(mln. AZN)
 |  Banks | Authorized capital |
1 | International Bank of Azerbaijan | 240.000 |
2 | PASHA Bank | 123.475 |
3 | Bank Standard | 75.000 |
4 | Xalq Bank | 72.828 |
5 | Technikabank | 64.755 |
6 | Expressbank | 51.000 |
7 | Unibank | 44.919 |
8 | Access Bank | 41.800 |
9 | Bank Respublika | 37.459 |
10 | SilkWay Bank | 32.190 |
11 | YapiKredi Bank Azerbaijan | 31.611 |
12 | Kapital Bank | 30.000 |
13 | AtaBank | 25.000 |
14 | Azerbaijan Industry Bank | 24.000 |
15 | VTB Azerbaijan | 23.815 |
16 | Bank of Azerbaijan | 23.500 |
17 | Bank Nikoil | 22.500 |
18 | Mugan Bank | 22.250 |
19 | Royal Bank | 22.139 |
20 | Turanbank | 22.000 |
21 | Zamin Bank | 20.722 |
22 | Demirbank | 20.000 |
23 | Bank Avrasiya | 20.000 |
24 | AGBank | 19.933 |
25 | Kredo Bank | 17.540 |
26 | Gandjabank | 15.000 |
27 | Bank Melli Iran – Baku | 14.631 |
28 | Amrahbank | 14.387 |
29 | Deka Bank | 13.417 |
30 | Gunaybank | 13.024 |
31 | Bank of Baku | 12.852 |
32 | United Credit Bank | 12.108 |
33 | Parabank | 11.570 |
34 | Azer-Turk Bank | 10.991 |
35 | Atra Bank | 10.425 |
36 | Rabitebank | 10.104 |
37 | Kafkaz Development Bank | 10.000 |
38 | Azerbaijan Credit Bank* | - |
39 | AFB Bank* | - |
40 | National Bank of Pakistan – Baku* | - |
41 | BTB Bank* | - |
42 | Euro Bank* | - |
43 | Nakhchevan Bank* | - |
44 | NBC Bank* | - |
* These banks did not release indexes.