(mln. AZN)
 | Banks | Term deposits |
1 | International Bank of Azerbaijan | 563.372 |
2 | Xalq Bank | 355.960 |
3 | Bank Standard | 304.905 |
4 | PASHA Bank | 158.279 |
5 | AtaBank | 146.050 |
6 | Bank of Baku | 137.234 |
7 | Unibank | 120.068 |
8 | Kapital Bank | 117.147 |
9 | Demirbank | 104.642 |
10 | AGBank | 101.848 |
11 | Parabank | 61.676 |
12 | Royal Bank | 61.389 |
13 | Bank Nikoil | 60.240 |
14 | Bank Respublika | 59.158 |
15 | Rabitabank | 57.408 |
16 | Mugan Bank | 52.737 |
17 | Bank of Azerbaijan | 46.653 |
18 | Zamin Bank | 45.342 |
19 | Turanbank | 35.712 |
20 | Amrah Bank | 28.681 |
21 | Azer-Turk Bank | 19.292 |
22 | Expressbank | 15.110 |
23 | United Credit Bank | 12.481 |
24 | Atra Bank | 8.452 |
25 | Kredo Bank | 7.975 |
26 | Azerbaijan Industry Bank | 6.803 |
27 | YapiKredi Bank Azerbaijan | 4.833 |
28 | Gandjabank | 4.522 |
29 | VTB Azerbaijan | 2.828 |
30 | Bank Melli Iran – Baku | 2.452 |
31 | Kafkaz Development Bank | 1.193 |
32 | SilkWay Bank | 0.480 |
33 | Access Bank* | - |
34 | Deka Bank* | - |
35 | Technikabank* | - |
36 | Bank Avrasiya* | - |
37 | Gunaybank* | - |
38 | Azerbaijan Credit Bank* | - |
39 | AFB Bank* | - |
40 | National Bank of Pakistan – Baku* | - |
41 | BTB Bank* | - |
42 | Euro Bank* | - |
43 | Nakhchevan Bank* | - |
44 | NBC Bank* | - |
* These banks did not release indexes.