The project aims to highlight banks’ financial performance and update the public and potential investors. In the table below, banks are ranked by profit/income ratio in accordance with the available data as at July 1, 2010.
(mln. AZN)
Banks |
Profit (loss) / income | |
1 | Deka Bank | 0.5957 |
2 | YapiKredi Bank Azerbaijan | 0.4100 |
3 | EuroBank | 0.3884 |
4 | Xalg Bank | 0.3688 |
5 | Pasha Bank | 0.3338 |
6 | AccessBank | 0.3096 |
7 | Bank of Baku | 0.2896 |
8 | Gandjabank | 0.2836 |
9 | Turanbank | 0.2621 |
10 | Gunaybank | 0.2371 |
11 | Expressbank | 0.2242 |
12 | SilkWay Bank | 0.2081 |
13 | Azer-Turk Bank | 0.1787 |
14 | International Bank of Azerbaijan | 0.1726 |
15 | Birlik Bank | 0.1623 |
16 | Amrahbank | 0.1451 |
17 | Mugan Bank | 0.1450 |
18 | Kauthar Bank | 0.1410 |
19 | Bank Standard | 0.0847 |
20 | Unibank | 0.0823 |
21 | Parabank | 0.0644 |
22 | DemirBank | 0.0642 |
23 | Kredo Bank | 0.0631 |
24 | Zamin Bank | 0.0587 |
25 | Kapital Bank | 0.0580 |
26 | AGBank | 0.0557 |
27 | Technikabank | 0.0532 |
28 | Azerbaijan Industry Bank | 0.0473 |
29 | AtaBank | 0.0320 |
30 | Bank Respublika | 0.0078 |
31 | Atrabank | 0.0052 |
32 | Rabitabank | 0.0013 |
33 | Bank Avrasiya | - 0.0015 |
34 | Melli Iran Bank – Baku | - 0.0602 |
35 | Royal Bank | - 0.1197 |
36 | Nikoil Bank | - 0.1419 |
37 | NBC Bank | - 0.1893 |
38 | Bank of Azerbaijan | - 0.2146 |
39 | United Credit Bank | -0.4310 |
40 | Kafkaz Development Bank | - 1.9076 |
41 | Azerbaijan Credit Bank* | - |
42 | AFB Bank* | - |
43 | Pakistan National Bank – Baku* | - |
44 | VTB Bank Azerbaijan | - |
45 | Nakhchevan Bank* | - |
46 | Debut Bank* | - |
47 | BTB Bank* | - |
* These banks did not release indexes.