CBA says this index was formed by directly investment and foreign loans.
(mln. dollar)
Structure of foreign capital | ||
 | 2009. 6 months | 2010. 6 months |
Directly investments | 1 519.0 | 1 460.1 |
- Oil-gas sector | 1 107.9 | 1 175.1 |
- other sectors | 411.1 | 285.0 |
Loans and other investments | 1 013.8 | 2 309.4 |
- state guaranteed loans | 216.0 | 321.5 |
- Loans without state guarantee | 349.8 | 1 233.8 |
-- Oil-gas sector | 33.8 | 179.1 |
-- banks | 209.0 | 955.8 |
-- others | 107.0 | 98.9 |
- Other investments | 448.0 | 754.1 |
Total | 2 532.8 | 3 769.5 |
The foreign capital borrowed as directly investment made $ 1 460.1 mln.