The project aims to highlight banks’ financial performance and update the public and potential investors. In the table below, banks are ranked for number of customers growth rate with the available data as of July 1, 2010.
Banks
|
Customers (Unit) | |||
Annual growth on total customers (%) | Annual growth of legal customers (%) | Annual growth of individuals (%) | ||
1 | Expressbank | 77.86 times | 173.21 times | 110.48 times |
2 | Kauthar Bank | 217.35 | 19.03 | 497.02 |
3 | Azerbaijan Industry Bank | 45.79 | 13.88 | 47.19 |
4 | Rabitabank | 43.08 | - 49.54 | 50.22 |
5 | Mugan Bank | 39.45 | 10.74 | 45.74 |
6 | Turanbank | 32.89 | - | - |
7 | Kafkaz Development Bank | 28.23 | - 16.40 | 38.89 |
8 | Royal Bank | 27.42 | 79.81 | 25.94 |
9 | Kredo Bank | 24.14 | 18.55 | 24.81 |
10 | EuroBank | 21.17 | 13.89 | 37.81 |
11 | NBC Bank | 18.73 | 14.75 | 18.81 |
12 | Melli Iran Bank - Baku | 16.72 | 3.57 | 17.41 |
13 | Amrahbank | 13.06 | 15.51 | 12.71 |
14 | Parabank | 12.80 | 8.00 | 13.35 |
15 | Xalg Bank | 12.54 | 28.88 | 10.71 |
16 | AGBank | 11.78 | 3.25 | 12.26 |
17 | AtaBank | 11.55 | 2.46 | 11.96 |
18 | Azerbaijan Credit Bank | 11.15 | 7.96 | 11.40 |
19 | International Bank of Azerbaijan | 10.86 | - 54.91 | 16.34 |
20 | Bank of Azerbaijan | 10.49 | 7.19 | 11.08 |
21 | SilkWay Bank | 4.33 | 35.67 | 2.30 |
22 | YapiKredi Bank Azerbaijan | 3.16 | 12.05 | 2.28 |
23 | Gandjabank | 1.85 | 2.01 | 1.83 |
24 | Atrabank | 0.45 | 1.03 | 0.34 |
25 | Bank Standard | - 0.25 | - 58.97 | 3.06 |
26 | Gunaybank | - 1.29 | - | - |
27 | Birlik Bank | - 12.09 | 9.19 | - 32.44 |
28 | Nikoil Bank* | - | - | - |
29 | DemirBank* | - | - | - |
30 | Azer-Turk Bank* | - | - | - |
31 | Bank Avrasiya* | - | - | - |
32 | Pasha Bank* | - | - | - |
33 | Bank Respublika* | - | - | - |
34 | AccessBank* | - | - | - |
35 | Zamin Bank * | - | - | - |
36 | Bank of Baku* | - | - | - |
37 | United Credit Bank* | - | - | - |
38 | Kapital Bank* | - | - | - |
39 | Deka Bank* | - | - | - |
40 | Technikabank* | - | - | - |
41 | Unibank* | - | - | - |
42 | AFB Bank* | - | - | - |
43 | Pakistan National Bank – Baku* | - | - | - |
44 | VTB Bank Azerbaijan* | - | - | - |
45 | Nakhchevan Bank* | - | - | - |
46 | Debut Bank* | - | - | - |
47 | BTB Bank* | - | - | - |
* These banks did not release indexes..