The project aims to highlight banks’ financial performance and update the public and potential investors. In the table below, banks are ranked for their gross income with the available data as of April 1, 2010.
(During January-March, 2010)
Banks | Revenue | |
1 | International Bank of Azerbaijan | 86,713 |
2 | AccessBank | 19,969 |
3 | Bank Standard | 19,525 |
4 | Technikabank | 16,550 |
5 | Kapital Bank | 15,098 |
6 | Xalg Bank | 13,693 |
7 | Unibank | 10,845 |
8 | Bank of Baku | 10,512 |
9 | AGBank | 9,934 |
10 | DemirBank | 9,842 |
11 | Bank Respublika | 9,214 |
12 | Pasha Bank | 8,849 |
13 | Nikoil Bank | 6,926 |
14 | AtaBank | 5,423 |
15 | Mugan Bank | 5,312 |
16 | YapiKredi Bank Azerbaijan | 4,995 |
17 | Bank of Azerbaijan | 4,793 |
18 | Zamin Bank | 4,435 |
19 | Parabank | 4,303 |
20 | Turanbank | 3,520 |
21 | Rabitabank | 3,465 |
22 | Amrahbank | 3,287 |
23 | Expressbank | 2,945 |
24 | Azerbaijan Industry Bank | 2,840 |
25 | Kredo Bank | 2,678 |
26 | NBC Bank | 2,318 |
27 | SilkWay Bank | 2,025 |
28 | Azer-Turk Bank | 1,975 |
29 | Deka Bank | 1,657 |
30 | Gunaybank | 1,376 |
31 | United Credit Bank | 1,191 |
32 | Melli Iran Bank – Baku | 1,066 |
33 | Bank Avrasiya | 0,933 |
34 | Gandjabank | 0,904 |
35 | Birlik Bank | 0,788 |
36 | Atrabank | 0,761 |
37 | VTB Bank Azerbaijan | 0,607 |
38 | Kauthar Bank | 0,487 |
39 | Kafkaz Development Bank | 0,186 |
40 | Azerbaijan Credit Bank | 0,021 |
41 | Royal Bank* | - |
42 | AFB Bank* | - |
43 | Pakistan National Bank – Baku* | - |
44 | EuroBank* | - |
45 | Nakhchevan Bank* | - |
46 | Debut Bank* | - |
47 | BTB Bank* | - |
* These banks did not release indexes.