The project aims to highlight banks’ financial performance and update the public and potential investors. In the table below, bank organizations are ranked in terms of aggregate capital in accordance with the available data as of April 1, 2010.
Banks | Total Capital | |
1 | International Bank of Azerbaijan | 472.514 |
2 | Pasha Bank | 128.284 |
3 | Xalg Bank | 83.160 |
4 | Bank Standard | 74.442 |
5 | AccessBank | 67.320 |
6 | Kapital Bank | 67.192 |
7 | Technikabank | 58.447 |
8 | Unibank | 57.075 |
9 | Bank Respublika | 56.049 |
10 | DemirBank | 47.637 |
11 | YapiKredi Bank Azerbaijan | 45.685 |
12 | Bank of Baku | 36.497 |
13 | AGBank | 32.553 |
14 | Nikoil Bank | 29.878 |
15 | Expressbank | 27.205 |
16 | Azerbaijan Industry Bank | 24.737 |
17 | VTB Bank Azerbaijan | 23.994 |
18 | SilkWay Bank | 23.167 |
19 | Mugan Bank | 22.203 |
20 | Amrahbank | 21.184 |
21 | AtaBank | 21.074 |
22 | Bank Avrasiya | 20.290 |
23 | Turanbank | 19.811 |
24 | Zamin Bank | 19.803 |
25 | Royal Bank | 19.217 |
26 | Birlik Bank | 18.895 |
27 | Bank of Azerbaijan | 18.015 |
28 | NBC Bank | 16.807 |
29 | Gandjabank | 16.794 |
30 | Melli Iran Bank – Baku | 15.157 |
31 | Kredo Bank | 14.396 |
32 | Deka Bank | 13.772 |
33 | Rabitabank | 13.224 |
34 | Gunaybank | 13.191 |
35 | Parabank | 13.134 |
36 | United Credit Bank | 12.499 |
37 | Azer-Turk Bank | 12.457 |
38 | Atrabank | 10.903 |
39 | Kovser Bank | 10.484 |
40 | Kafkaz Development Bank | 9.304 |
41 | Azerbaijan Credit Bank | 7.972 |
42 | AFB Bank* | - |
43 | Pakistan National Bank – Baku* | - |
44 | EuroBank* | - |
45 | Nakhchevan Bank* | - |
46 | Debut Bank* | - |
47 | BTB Bank* | - |
* These banks did not release indexes