(mln. AZN)
Banks |
Deposit portfolio | |
1 | International Bank of Azerbaijan | 1 984.853 |
2 | Kapital Bank | 325.897 |
3 | Xalg Bank | 220.784 |
4 | Bank Standard | 211.994 |
5 | Technikabank | 173.671 |
6 | Pasha Bank | 166.326 |
7 | Bank Respublika | 153.807 |
8 | Unibank | 145.873 |
9 | AtaBank | 144.708 |
10 | AGBank | 119.069 |
11 | Bank of Baku | 102.052 |
12 | DemirBank | 101.510 |
13 | Royal Bank | 98.348 |
14 | Bank of Azerbaijan | 74.425 |
15 | Azerbaijan Industry Bank | 73.779 |
16 | AccessBank | 61.963 |
17 | Parabank | 58.154 |
18 | Mugan Bank | 55.608 |
19 | Rabitabank | 55.561 |
20 | Nikoil Bank | 54.771 |
21 | YapiKredi Bank Azerbaijan | 54.110 |
22 | Turanbank | 48.394 |
23 | Amrahbank | 38.868 |
24 | Zamin Bank | 34.942 |
25 | Azer-Turk Bank | 22.612 |
26 | Bank Avrasiya | 22.046 |
27 | United Credit Bank | 13.974 |
28 | Kredo Bank | 11.715 |
29 | Expressbank | 11.156 |
30 | Gunaybank | 9.245 |
31 | Deka Bank | 8.323 |
32 | SilkWay Bank | 8.292 |
33 | NBC Bank | 6.777 |
34 | Atrabank | 6.466 |
35 | Azerbaijan Credit Bank | 5.955 |
36 | VTB Bank Azerbaijan | 4.279 |
37 | Melli Iran Bank – Baku | 3.572 |
38 | Kafkaz Development Bank | 3.457 |
39 | Gandjabank | 3.388 |
40 | Kovser Bank | 3.319 |
41 | Birlik Bank | 1.028 |
42 | AFB Bank* | - |
43 | Pakistan National Bank – Baku* | - |
44 | EuroBank* | - |
45 | Nakhchevan Bank* | - |
46 | Debut Bank* | - |
47 | BTB Bank* | - |
* These banks did nor release indexes.