Deposits and savings in the national currency accounted for 46.7% of deposits.
Since early this year, there has been uptrend in this category of deposits.
Term | 01.01.2009 | 01.06.2009 |
Up to 1 month | 39,6% | 17,2% |
1- 3 months | 3,9% | 4,8% |
3- 6 months | 5,9% | 5,1% |
6- 9 months | 1,7% | 3,0% |
9 months-1 year | 20,9% | 31,1% |
1- 5 years | 27,4% | 37,2% |
Over 5 years | 0,6% | 1,6% |
Deposits made by individuals accounted for 50.4% of the deposits.
(mln. man.)
| 01.01.2009 | Annual trend (%) | 01.06.2009 | Annual trend (%) |
Total deposits: | 4 348,5 | 36,5 | 3 261,3 | -16,6 |
Individuals | 1903,7 | 29,6 | 1912,9 | 19,3 |
Legal entities | 2444,8 | 42,5 | 1302,4 | -42,2 |
As show here, there has been a decline only in deposits by legal entities during January-May.