According to the top body, Azerbaijan enjoyed a 4.1% growth rate in GDP during January-March.
3 of 8 countries which released figures saw a decline in GDP.
Country | GDP growth rate |
Uzbekistan | 107,9% |
Azerbaijan | 104,1% |
Tajikistan | 103,5% |
Belarus | 101,1% |
Kyrgyzstan | 100,2% |
Kazakhstan | 95,5% |
Armenia | 93,9% |
Russia | 87,7% |
Moldova | 107,2%* |
Ukraine | 102,1%* |
Georgia | 102,1%* |
* 2008 figure compared to 2007
Uzbekistan is the only CIS country to post growth in industrial production.
Country | Industrial production |
Uzbekistan | 109,9% |
Azerbaijan | 97,8% |
Belarus | 95,5% |
Kazakhstan | 95,4% |
Tajikistan | 91,8% |
Armenia | 90,5% |
Russia | 85,7% |
Kyrgyzstan | 80,5% |
Moldova | 75,8% |
Ukraine | 68,1% |
Turkmenistan didn’t release any figure, Georgia didn’t release figures for industrial production.