The new structure is as below:
Foodstuffs
Food | Unit of measure | Consumption | ||
Able-boded population | Pensioners | Children | ||
Bread and bread products | kg | 150 | 109 | 98 |
Potato | kg | 46.7 | 36.5 | 40.2 |
Vegetables and melons | kg | 95.7 | 85.5 | 101.2 |
Fruits and berries | kg | 38 | 38 | 76 |
Meat and meat products | kg | 30 | 19.2 | 25 |
Milk and milk products | kg | 193.6 | 223.1 | 247.5 |
Fish and fish products | kg | 5 | 5 | 5 |
Eggs | pieces | 135.0 | 91.0 | 169.0 |
Sugar and confectionery products | kg | 16.3 | 14.6 | 19.5 |
Vegetable oil, margarine and other fats | kg | 11 | 7.9 | 8.3 |
Animals Fats | kg | 8 | 5.5 | 6 |
Other products (tea, salt) | kg | 3.6 | 2.8 | 3.3 |
Non-food products
Nonfoods | Unit of measure/ | Consumption | ||
Able-bodied population | Pensioners | Children | ||
Overcoat, coat-type clothing | pieces/year | 3/8 | 3/9 | 3/2.6 |
Suit-type clothing | pieces/year | 9/4.2 | 8/4.8 | 12/2 |
underclothes | pieces/year | 9/2.5 | 9/2.7 | 12/2 |
Socks / stockings | pair/year | 7/1.5 | 4.5/2 | 6/1.3 |
Headwear | pieces/year | 4/5 | 3/6.4 | 4/3 |
Footwear | pair/year | 6/3.5 | 5/3.5 | 6/1.3 |
School supplies | pieces/year | 3/1 | 3/1 | 41/1 |
Bedding | pieces/year | 11/7.1 | 11/7.1 | 11/7.1 |
Personal and household goods | pieces/year | 14/10.2 | 14/10.2 | 14/10.2 |
Essential, sanitation and medicine goods | Percentage for monthly costs for non-food products | 10 | 10 | 10 |
Services
Services | Unit of measure/ | Consumption | ||
Able-bodied population |
| Able-bodied population | ||
Apartment | Total area sq.m | 12 | 12 | 12 |
Heating | Total area sq.m | 12 | 12 | 12 |
Hot and cold water | Cubic meters a month | 6 | 6 | 6 |
Sewage | Cubic meters a month | 6 | 6 | 6 |
Gas | Cubic meters a month | 21 | 21 | 21 |
Electricity | Kilowatts/s a month | 50 | 50 | 50 |
Transport services | Rides a year | 606 | 365 | 370 |
Communications | Monthly price | - | - | - |
Internet Services | Monthly price | - | - | - |
Other | Percentage for monthly costs for services | 15 | 15 | 15 |