1 USD | 0,8005 AZN |
1 EUR | 1,1329 AZN |
1 RUR | 0,0277 AZN |
1 GBP | 1,1733AZN |
1 AUD | 0,5500 AZN |
1 AED | 0,2179 AZN |
1 CNY | 0,1170 AZN |
1 DKK | 0,1521 AZN |
1 HKD | 0,1033 AZN |
100 IRR | 0,0081 AZN |
1 SEK | 0,1020 AZN |
1 CHF | 0,7554 AZN |
1 ILS | 0,2085 AZN |
1 CAD | 0,6604 AZN |
1 KWD | 2,9017 AZN |
100 LBP | 0,0531 AZN |
1 EGP | 0,1449 AZN |
1 NOK | 0,1141 AZN |
1 PLN | 0,2748 AZN |
1 SGD | 0,5547 AZN |
1 TRY | 0,5297 AZN |
100 JPY | 0,8842 AZN |
100 BYR | 0,0364 AZN |
1 EEK | 0,0724 AZN |
1 GEL | 0,4823 AZN |
1 KZT | 0,0066 AZN |
1 KGS | 0,0203 AZN |
1 LVL | 1,6050 AZN |
1 LTL | 0,3277 AZN |
1 MDL | 0,0773AZN |
100 UZS | 0,0577 AZN |
1 TJS | 0,2325 AZN |
100 TMM | 0,0056 AZN |
1 UAH | 0,1060 AZN |
1 SDR | 1,2356 AZN |
XAU | 669,7987AZN |
XAG | 8,2369AZN |
XPT | 681,1852AZN |
XPD | 139,2787 AZN |
Official currency exchange rates by National Bank of Azerbaijan
29 December 2008 07:20 (UTC +04:00)