(mln, AZN)
Banks | Demand deposits | |
1 | Kapital Bank | 241.693 |
2 | PASHA Bank | 157.925 |
3 | Xalq Bank | 132.782 |
4 | Bank Standard | 85.405 |
5 | Bank Respublika | 79.003 |
6 | YapiKredi Bank Azerbaijan | 71.858 |
7 | Unibank | 49.974 |
8 | AGBank | 45.909 |
9 | Demirbank | 42.364 |
10 | Azerbaijan Industry Bank | 40.281 |
11 | Expressbank | 38.384 |
12 | Bank of Azerbaijan | 30.611 |
13 | Turanbank | 29.209 |
14 | SW Bank | 26.705 |
15 | Atabank | 25.432 |
16 | Mugan Bank | 22.049 |
17 | AccessBank | 21.042 |
18 | Bank of Baku | 20.170 |
19 | Azer-Turk Bank | 16.467 |
20 | Royalbank | 13.634 |
21 | Bank Nikoil | 13.405 |
22 | Rabitabank | 11.504 |
23 | Zamin Bank | 11.305 |
24 | Kavkaz Development Bank | 4.693 |
25 | Parabank | 3.200 |
26 | Kredobank | 2.742 |
27 | VTB Azerbaijan | 1.872 |
28 | NBC Bank | 1.332 |
29 | Gandjabank | 0.298 |
30 | IBAR* | - |
31 | United Credit Bank* | - |
32 | Deka Bank* | - |
33 | Technikabank* | - |
34 | Bank Avrasiya* | - |
35 | Gunaybank* | - |
36 | Amrahbank* | - |
37 | Atrabank* | - |
38 | Azerbaijan Credit Bank* | - |
39 | AFB Bank* | - |
40 | National Bank of  Pakistan – Baku* | - |
41 | BTB Bank* | - |
42 | Euro Bank* | - |
43 | Nakhchivanbank* | - |
44 | Bank Melli Iran – Baku* | - |
* These banks did not release indexes.