The project aims to highlight banks’ financial performance and update the public and potential investors. In the table below, bank organizations are ranked in terms of the annual increase in the number of their ATMs (compared to October 1, 2007) in accordance with the available data as of October 1, 2008.
Banks | Annual rise
| |
1 | Kapital Bank | 55 |
2 | AtaBank | 18 |
3 | Bank Standard | 17 |
4 | Royal Bank of Baku | 16 |
5 | UniBank | 15 |
6 | Zamin Bank | 13 |
7 | Azerbaijan Industry Bank | 11 |
8 | Bank Respublika | 10 |
9 | International Bank of Azerbaijan | 9 |
10 | Mughan Bank | 8 |
11 | Kredo Bank | 5 |
12 | Atrabank | 5 |
13 | Nikoil Bank | 4 |
14 | Bank of Baku | 3 |
15 | Rabitabank | 3 |
16 | Yapı Kredi Bank Azerbaijan | 3 |
17 | Xalq Bank | 2 |
18 | Technikabank | 2 |
19 | Amrahbank | 2 |
20 | Gandjabank | 2 |
21 | Turanbank | 1 |
22 | Azer-Turk Bank | 1 |
23 | NBCBank | 1 |
24 | Debut Bank | 1 |
25 | Azerdemiryolbank | 0 |
26 | Deka Bank | 0 |
27 | Gunaybank | 0 |
28 | United Credit Bank | - 1 |
29 | AccessBank * | - |
30 | AGBank | - |
31 | Bank of Azerbaijan | - |
32 | Para Bank | - |
33 | Birlik Bank | - |
34 | Kafkaz Development Bank | - |
35 | Azerbaijan Credit Bank | - |
36 | Melli İran Bankı Bakı | - |
37 | Bank Avrasiya * | - |
38 | Pasha Bank * | - |
* Microfinance Bank of Azerbaijan changed its name to AccessBank on September 8, 2008.
* Bank Avrasiya and Pasha Bank launched operations in November 2007.
Only 38 of 45 banks operating in Azerbaijan are ranked in the table because others reject relations with media, declined to publicize their financial performance and put forward other types of subjective reasons not to submit figures.
6 banks didn’t install new ATMs over the past one year and 6 banks have no branch at all.
AGBank, Bank of Azerbaijan, Parabank and AccessBank refused to release figures.