Banks | Liabilities | |
1 | IBAR | 1,991.916 |
2 | Zamin Bank | 220.176 |
3 | Technikabank | 191.487 |
4 | AccessBank | 178.862 |
5 | Unibank | 163.252 |
6 | Demirbank | 159.107 |
7 | Xalq Bank | 123.538 |
8 | Mugan Bank | 120.601 |
9 | Bank Respublika | 94.109 |
10 | AGBank | 93.214 |
11 | Royalbank | 87.715 |
12 | YapiKredi Bank Azerbaijan | 77.190 |
13 | Turanbank | 71.596 |
14 | Bank of Baku | 63.301 |
15 | Bank of Azerbaijan | 59.060 |
16 | PASHA Bank | 56.372 |
17 | Kredobank | 54.096 |
18 | Bank Melli Iran Baku | 49.054 |
19 | Azerbaijan Industry Bank | 43.417 |
20 | Bank Nikoil | 38.938 |
21 | Rabitabank | 37.664 |
22 | Atrabank | 32.092 |
23 | VTB Azerbaijan | 30.541 |
24 | Parabank | 27.897 |
25 | Gandjabank | 26.815 |
26 | Deka Bank | 22.853 |
27 | Azer-Turk Bank | 22.525 |
28 | NBC Bank | 20.135 |
29 | Expressbank | 18.549 |
30 | United Credit Bank | 17.566 |
31 | Gunaybank | 16.062 |
32 | Bank Avrasiya | 10.050 |
33 | Atabank | 6.800 |
34 | SW Bank | 4.860 |
35 | Kavkaz Development Bank | 2.814 |
36 | Bank Standard* | - |
37 | Amrahbank* | - |
38 | Kapital Bank* | - |
39 | Azerbaijan Credit Bank* | - |
40 | AFB Bank* | - |
41 | National Bank of Pakistan – Baku* | - |
42 | BTB Bank* | - |
43 | Euro Bank* | - |
44 | Nakhchivanbank* | - |
* Thses banks did not release teh indexes.