Banks | Loan/Deposit | |
1 | Gandjabank | 11.54 |
2 | VTB Azerbaijan | 10.61 |
3 | Kredobank | 5.72 |
4 | Deka Bank | 5.15 |
5 | Bank Melli Iran Baku | 3.11 |
6 | Gunaybank | 2.85 |
7 | AccessBank | 2.44 |
8 | Atrabank | 2.39 |
9 | NBC Bank | 2.07 |
10 | Zamin Bank | 1.95 |
11 | Mugan Bank | 1.91 |
12 | Demirbank | 1.79 |
13 | United Credit Bank | 1.73 |
14 | Turanbank | 1.65 |
15 | Azerbaijan Senaye Bank | 1.61 |
16 | Royalbank | 1.56 |
17 | Bank of Azerbaijan | 1.47 |
18 | Unibank | 1.44 |
19 | Bank Nikoil | 1.38 |
20 | Bank of Baku | 1.35 |
21 | Azer-Turk Bank | 1.33 |
22 | Texnikabank | 1.28 |
23 | IBAR | 1.26 |
24 | Parabank | 1.19 |
25 | YapiKredi Bank Azerbaijan | 1.19 |
26 | Rabitabank | 1.16 |
27 | Kavkaz Inkishaf Bank | 1.16 |
28 | AGBank | 1.15 |
29 | Expressbank | 1.10 |
30 | Xalq Bank | 1.08 |
31 | Bank Respublika | 1.07 |
32 | Bank Standard | 1.02 |
33 | SW Bank | 0.80 |
34 | Atabank | 0.75 |
35 | Bank Avrasiya | 0.70 |
36 | PASHA Bank | 0.66 |
37 | Amrahbank* | - |
38 | Kapital Bank* | - |
39 | Azerbaijan Kredit Bank* | - |
40 | AFB Bank* | - |
41 | Bank Milli Pakistan – Baku* | - |
42 | BTB Bank* | - |
43 | Euro Bank* | - |
44 | Nakhchivanbank* | - |
* These banks did not release indexes.