The second leading broker was “Respublika İnvest†with brokerage services provided to 2 client in the total amount of AZN 34 578 121.30.
“Brokdil-Az†held the third place in ranking of brokers with AZN 19 005 233.51.
Ranking of brokers in government securities market
Current Place by transaction volume | Previous Place by transaction volume |
Brokers |
Number of transactions |
Number of | Sum of brokerage services (AZN) |
1 | 1 | Caspian Financial | 14 | 1 | 55 725 527.24 |
2 | 4 | Respublika Invest | 14 | 2 | 34 578 121.30 |
3 | 6 | Brokdil-Az | 7 | 1 | 19 005 233.51 |
4 | 5 | Chelsea Capital | 15 | 7 | 12 192 965.28 |
5 | 3 | BoB Broker | 3 | 1 | 5 982 799.00 |
6 | - | Standard Capital | 4 | 3 | 2 645 778.28 |
7 | 7 | Technika Kapital Management | 5 | 3 | 2 597 602.70 |
8 | 2 | YapiKredi Invest | 2 | 1 | 2 011 542.40 |
March, 2011