Central Bank of Azerbaijan this index was formed mainly on the account of dirct investments and foreign loans.
(mln. doll.)
Structure of involved foreign capital | ||
| 2009 | 2010 |
Direct investments | 2 899.0 | 3 347.3 |
- oil-gas sector | 2 146.3 | 2 573.4 |
- other sectors | 752.7 | 773.9 |
Loans and other investments | 2 729.9 | 4 966.2 |
- State guaranteed loans | 646.8 | 735.5 |
- Non-state guaranteed loans | 1 020.9 | 2 635.3 |
- oil-has sector | 77.0 | 667.6 |
- banks | 734.8 | 1 686.6 |
- Others | 209.1 | 281.1 |
- Other investments | 1 062.2 | 1 595.4 |
Total | 5 629.9 | 8 315.5 |
The total sum of foreign capital as a direct investment was $ 3 347.3 mln. Share of oil-gas structure made 76.9%.
The investments borrowed as other investments rose by 1.8 times and their share soared 11.2 percentage points to 59.5%.
According to BOP, $ 2 052 mln on borrowed loans before was repaid in 2011. 44.3% of this was banking system, 12.3% - state and state guaranteed loans, 30% - oil-gas sector, 13.4% - other institutions and firms.