(mln. AZN)
Banks
|
Profit (loss)on interest operations | |
1 | Access Bank | 62.115 |
2 | Pasha Bank | 25.097 |
3 | Xalq Bank | 24.477 |
4 | Kapital Bank | 19.604 |
5 | Bank of Baku | 18.418 |
6 | Unibank | 16.916 |
7 | Bank Nikoil | 13.974 |
8 | AGBank | 13.609 |
9 | Demirbank | 12.833 |
10 | Bank Respublika | 10.800 |
11 | YapiKredi Bank Azerbaijan | 8.879 |
12 | Zaminbank | 8.596 |
13 | Royal Bank | 7.734 |
14 | Muganbank | 7.411 |
15 | Expressbank | 6.791 |
16 | Amrahbank | 5.819 |
17 | Bank of Azerbaijan | 5.551 |
18 | AtaBank | 5.416 |
19 | Parabank | 4.993 |
20 | SilkWay Bank | 4.395 |
21 | Gunaybank | 4.067 |
22 | NBCBank | 3.695 |
23 | Rabitabank | 3.336 |
24 | Kredo Bank | 3.097 |
25 | United Credit Bank | 2.729 |
26 | Melli Iran Bank – Baku | 2.653 |
27 | Gandjabank | 2.499 |
28 | VTB Azerbaijan | 1.818 |
29 | Atrabank | 1.473 |
30 | Kafkaz Development Bank | (- 0.183) |
31 | Bank Standard* | - |
32 | IBA* | - |
33 | Technikabank* | - |
34 | Azer-Turk Bank* | - |
35 | Azerbaijan Industry Bank* | - |
36 | Turanbank* | - |
37 | Deka Bank* | - |
38 | Bank Avrasiya* | - |
39 | Azerbaijan Credit Bank* | - |
40 | AFB Bank* | - |
41 | National Bank of Pakistan – Baku* | - |
42 | BTB Bank* | - |
43 | Eurobank* | - |
44 | Nakhchevanbank* | - |
*These banks did not release indexes.