Banks | Liabilities on capital market | |
1 | IBA | 3 046.110 |
2 | Kapital Bank | 420.767 |
3 | Bank Standard | 205.847 |
4 | SilkWay Bank | 203.765 |
5 | Access Bank | 198.085 |
6 | Technikabank | 186.005 |
7 | Zamin Bank | 162.291 |
8 | Demirbank | 145.715 |
9 | Unibank | 130.701 |
10 | Xalq Bank | 114.358 |
11 | Muganbank | 101.248 |
12 | Bank Respublika | 93.705 |
13 | YapiKredi Bank Azerbaijan | 91.509 |
14 | AGBank | 85.997 |
15 | Bank Nikoil | 79.907 |
16 | Royal Bank | 75.384 |
17 | Bank of Azerbaijan | 68.875 |
18 | Turanbank | 63.618 |
19 | Kredo Bank | 55.309 |
20 | Bank of Baku | 51.832 |
21 | Atabank | 47.912 |
22 | Pasha Bank | 38.189 |
23 | Melli Iran Bank Baku | 35.465 |
24 | Parabank | 31.722 |
25 | Gandjabank | 22.084 |
26 | Kafkaz Development Bank | 21.648 |
27 | Atrabank | 19.278 |
28 | NBCBank | 18.259 |
29 | Azer-Turk Bank | 17.420 |
30 | United Credit Bank | 14.730 |
31 | Gunaybank | 14.294 |
32 | Amrahbank | 14.106 |
33 | Deka Bank | 12.785 |
34 | Bank Avrasiya | 7.242 |
35 | Azerbaijan Industry Bank | 6.794 |
36 | Rabitebank | 5.733 |
37 | VTB Azerbaijan | 4.146 |
38 | Expressbank | 2.565 |
39 | Azerbaijan Credit Bank* | - |
40 | AFB Bank* | - |
41 | National Bank of Pakistan – Baku* | - |
42 | BTB Bank* | - |
43 | Eurobank* | - |
44 | Nakhchevanbank* | - |
* These banks did not release indexes.