This indicator is interesting for a depositor (corporate or individual bodies).
The higher the ratio, the more the bank is relying on borrowed funds. which are generally more costly than most types of deposits.
Banks | Loan / Deposit | |
1 | SilkWay Bank | 19.55 |
2 | Gandjabank | 9.40 |
3 | Kafkaz Development Bank | 9.13 |
4 | Kredo Bank | 5.86 |
5 | VTB Azerbaijan | 5.23 |
6 | Gunaybank | 3.65 |
7 | NBCBank | 3.57 |
8 | Atrabank | 3.00 |
9 | Access Bank | 2.98 |
10 | Zamin Bank | 2.77 |
11 | Turanbank | 2.35 |
12 | Bank Nikoil | 2.29 |
13 | Melli Iran Bank – Baku | 2.27 |
14 | Deka Bank | 2.25 |
15 | United Credit Bank | 2.01 |
16 | Bank of Azerbaijan | 2.00 |
17 | IBA | 1.91 |
18 | Kapital Bank | 1.75 |
19 | Demir Bank | 1.69 |
20 | Royal Bank | 1.66 |
21 | Muganbank | 1.64 |
22 | AGBank | 1.52 |
23 | Technikabank | 1.42 |
24 | Unibank | 1.41 |
25 | Bank Respublika | 1.37 |
26 | Bank of Baku | 1.21 |
27 | Bank Standard | 1.16 |
28 | Parabank | 1.15 |
29 | Xalq Bank | 1.11 |
30 | YapiKredi Bank Azerbaijan | 1.10 |
31 | Amrahbank | 1.10 |
32 | Azer-Turk Bank | 0.95 |
33 | Rabitebank | 0.83 |
34 | AtaBank | 0.74 |
35 | Azerbaijann Industry Bank | 0.74 |
36 | Expressbank | 0.66 |
37 | Bank Avrasiya | 0.62 |
38 | PashaBank | 0.58 |
39 | Azerbaijan Credit Bank* | - |
40 | AFB Bank* | - |
41 | National Bank of Pakistan – Baku* | - |
42 | BTB Bank* | - |
43 | Eurobank* | - |
44 | Nakhchevanbank* | - |
* These banks did not release indexes.