(mln. AZN)
Index | 2009 (fact) | 2010 | 2011 | 2012 | 2013 | 2014 |
GDP | 34 578.7 | 37 862 | 40 197.3 | 43 861.4 | 47 566.7 | 53 147.6 |
Growth rate | 9.3% | 5.8% | 3.8% | 6.4% | 5.4% | 9.2% |
Share of private sector | 81.2% | 81.8% | 82.3% | 82.7% | 83.1% | 84.4% |
Oil Sector | 16 257.3 | 17 025.5 | 16 972.5 | 17 585.9 | 17 980.8 | 20 146.3 |
Growth rate | 14.3% | 3% | -0.3% | 3.6% | 2.2% | 12% |
Non-oil sector. | 15 683.2 | 17 932.6 | 19 983.7 | 22 600.4 | 25 438.2 | 28 371.4 |
Growth rate | 3.2% | 8.3% | 7.2% | 8.5% | 7.7% | 7.6% |
Net taxes to products and import | 2 638.2 | 2 903.9 | 3 241.1 | 3 675.1 | 4 147.7 | 4 629.9 |
The share of oil sector in GDP will reduce gradually from 45% to 37.9% in 2014.