(mln. AZN)
Banks |
Deposits | |
1 | International Bank of Azerbaijan | 401.038 |
2 | Xalg Bank | 174.479 |
3 | Kapital Bank | 150.576 |
4 | Bank Respublika | 114.780 |
5 | Unibank | 112.155 |
6 | AGBank | 103.240 |
7 | AtaBank | 82.964 |
8 | DemirBank | 77.784 |
9 | Bank of Azerbaijan | 63.801 |
10 | Royal Bank | 62.784 |
11 | Pasha Bank | 59.240 |
12 | AccessBank | 55.648 |
13 | Parabank | 53.756 |
14 | Rabitabank | 46.795 |
15 | Nikoil Bank | 45.362 |
16 | Mugan Bank | 44.987 |
17 | Turanbank | 37.052 |
18 | Zamin Bank | 32.002 |
19 | Amrahbank | 23.732 |
20 | Azer-Turk Bank | 13.963 |
21 | YapiKredi Bank Azerbaijan | 11.154 |
22 | Kredo Bank | 11.019 |
23 | Expressbank | 10.900 |
24 | United Credit Bank | 9.146 |
25 | Azerbaijan Industry Bank | 8.124 |
26 | Azerbaijan Credit Bank | 5.775 |
27 | NBC Bank | 5.486 |
28 | Atrabank | 5.479 |
29 | VTB Bank Azerbaijan | 4.030 |
30 | Gandjabank | 2.901 |
31 | Kauthar Bank | 1.923 |
32 | Melli Iran Bank – Baku | 1.818 |
33 | Kafkaz Development Bank | 0.427 |
34 | SilkWay Bank | 0.245 |
35 | Birlik Bank | 0.041 |
36 | Technikabank* | - |
37 | Bank Standard* | - |
38 | Bank of Baku* | - |
39 | Deka Bank* | - |
40 | Gunaybank* | - |
41 | Bank Avrasiya* | - |
42 | AFB Bank* | - |
43 | Pakistan National Bank – Baku* | - |
44 | EuroBank* | - |
45 | Nakhchevan Bank* | - |
46 | Debut Bank* | - |
47 | BTB Bank* | - |
* These banks did not release indexes.