The project aims to highlight banks’ financial performance and update the public and potential investors. In the table below, banks are ranked in terms of an annual increase in incomes in accordance with the available data as of October 1, 2009.
Banks | Rise (%) | |
1 | AtaBank | 196,27 |
2 | International Bank of Azerbaijan | 188,55 |
3Â | Kovser Bank | 135,60Â |
4 | NBCBank  | 124,26 |
5 | AccessBank | 108,64 |
6 | Birlik Bank  | 84,79 |
7 | Deka Bank | 77,72 |
8 | Royal Bank  | 60,80 |
9Â | Azernegliyyatbank | 53,36Â |
10 | YapıKredi Bank Azerbaijan | 48,03 |
11 | Nikoil Bank  | 42,26 |
12 | Melli Iran Bankı - Bakı | 42,26 |
13Â | Pasha Bank | 40,16Â |
14Â | Parabank | 33,76Â |
15 | Kredo Bank | 26,96 |
16Â | Gunaybank | 22,29Â |
17 | Turan Bank | 20,00 |
18 | Kapital Bank | 12,16 |
19 | AGBank | 12,13 |
20 | United Credit Bank | 8,65 |
21Â | Mughan Bank | 5,04 |
22 | Bank Avrasiya  | 3,78 |
23Â | Amrahbank | 3,47Â |
24 | DəmirBank | 2,77 |
25Â | Azer-Turk Bank | 1,35Â |
26 | Bank Respublika | - 0,90 |
27 | Bank of Baku | - 6,44 |
28 | Texnika Bank | - 10,74 |
29 | Xalg Bank | - 11,00 |
30 | Zamin Bank  | - 13,08 |
31 | Rabitabank | - 13,11 |
32 | Atrabank | - 21,77 |
33 | Azerbaijan Industry Bank | - 23,81 |
34 | Bank Standard | - 27,11 |
35 | Azerbaijan Credit Bank | - 28,56 |
36 | UniBank | - 30,81 |
37Â | Gandja Bank | - 37,69Â |
38Â | Kafkaz Development Bank | - 59,90Â |
39Â | Bank of Azerbaijan* | -Â |
Bank of Azerbaijan didn’t release figures