The project aims to highlight banks’ financial performance and update the public and potential investors. In the table below, banks are ranked in terms of an annual increase in incomes in accordance with the available data as of July 1, 2009.
Banks | Rise (%) | |
1 | Deka Bank | 820,56 |
2 | Azerneqliyyatbank | 318,88 |
3 | Melli Iran Bank - Baku | 191,72 |
4 | Pasha Bank | 168,11 |
5 | Kovser Bank | 153,00 |
6 | Nikoil Bank | 77,40 |
7 | AccessBank | 77,01 |
8 | Bank Avrasiya | 41,25 |
9 | Para Bank | 40,53 |
10 | Turan Bank | 40,41 |
11 | Birlik Bank | 34,46 |
12 | United Credit Bank | 26,87 |
13 | Gunay Bank | 26,77 |
14 | Gandja Bank | 19,86 |
15 | NBCBank | 19,42 |
16 | Bank Respublika | 19,28 |
17 | Zamin Bank | 16,31 |
18 | AGBank | 15,64 |
19 | YapıKredi Bank Azerbaijan | 15,15 |
20 | AtaBank | 15,07 |
21 | Kapital Bank | 13,40 |
22 | Debut Bank | 12,25 |
23 | International Bank of Azerbaijan | 6,88 |
24 | Mughan Bank | 0,90 |
25 | Xalg Bank | - 1,10 |
26 | Amrahbank | - 2,30 |
27 | Texnikabank | - 2,81 |
28 | Rabitabank | - 3,36 |
29 | Bank of Baku | - 4,34 |
30 | Azerdemiryolbank | - 4,67 |
31 | Azerbaijan Industry Bank | - 5,37 |
32 | Royal Bank | - 7,42 |
33 | Atrabank | - 19,35 |
34 | Azerbaijan Credit Bank | - 21,87 |
35 | Bank of Azerbaijan | - 22,39 |
36 | UniBank | - 23,61 |
37 | Kredo Bank | - 28,32 |
38 | Bank Standard | - 31,48 |
39 | Kafkaz Development Bank | - 72,40 |
40 | Azer-Turk Bank* | - |
Azer-Turk Bank* - declined to release figures