| |||||||||||||||||||||||||||||||||||||||
| Export | Import | Balance of trade | ||||||||||||||||||||||||||||||||||||
| Total | Year-on-year (percent) |
| Total | Year-on-year (percent) |
| Total |
| |||||||||||||||||||||||||||||||
1995 | 612343 | 89,8 | 339297 | 93,6 | 273046 | 85,6 | 985432 | 115,8 | 755527 | 185,6 | 229905 | 51,8 | -373089 | -416230 | 43141 | ||||||||||||||||||||||||
1996 | 643669 | 105,1 | 343717 | 101,3 | 299952 | 109,9 | 1337583 | 135,7 | 1012005 | 133,9 | 325578 | 141,6 | -693914 | -668288 | -25626 | ||||||||||||||||||||||||
1997 | 808257 | 125,6 | 427920 | 124,5 | 380337 | 126,8 | 1375164 | 102,8 | 977641 | 96,6 | 397523 | 122,1 | -566907 | -549721 | -17186 | ||||||||||||||||||||||||
1998 | 677751 | 83,9 | 434331 | 101,5 | 243420 | 64 | 1723903 | 125,4 | 1266390 | 129,5 | 457513 | 115,1 | -1046152 | -832059 | -214093 | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
1999 | 1025231 | 151,3 | 803837 | 185,1 | 221394 | 91 | 1433392 | 83,1 | 1050311 | 82,9 | 383081 | 83,7 | -408161 | -246474 | -161687 | ||||||||||||||||||||||||
1К | 148060 | 114,1 | 112429 | 191,6 | 35631 | 49,8 | 312012 | 84,7 | 224296 | 81,6 | 87716 | 93,8 | -163952 | -111867 | -52085 | ||||||||||||||||||||||||
2К | 166076 | 91,7 | 119275 | 157,9 | 46801 | 44,3 | 331461 | 76,4 | 245023 | 76,2 | 86438 | 76,8 | -165385 | -125748 | -39637 | ||||||||||||||||||||||||
3К | 253582 | 126,3 | 189190 | 253,5 | 64392 | 51 | 416663 | 92,8 | 313653 | 97,4 | 103010 | 81,2 | -163081 | -124463 | -38618 | ||||||||||||||||||||||||
4К | 457513 | 275,5 | 382943 | 169,8 | 74570 | 125,5 | 373256 | 79 | 267339 | 76,8 | 105917 | 85 | 84257 | 115604 | -31347 | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
2000 | 1858335 | 181,3 | 1594131 | 198,3 | 264204 | 119,3 | 1539005 | 107,4 | 1163552 | 110,8 | 375453 | 98 | 319330 | 430579 | -111249 | ||||||||||||||||||||||||
1К | 393245 | 265,6 | 325162 | 289,2 | 68083 | 191,1 | 384263 | 123,2 | 284176 | 126,7 | 100087 | 114,1 | 8982 | 40986 | -32004 | ||||||||||||||||||||||||
2К | 522448 | 341,6 | 450387 | 377,6 | 72061 | 154 | 363736 | 109,7 | 262757 | 107,2 | 100979 | 116,8 | 158712 | 187630 | -28918 | ||||||||||||||||||||||||
3К | 594058 | 234,3 | 546998 | 289,1 | 47060 | 73,1 | 327785 | 78,7 | 251119 | 80,1 | 76666 | 74,4 | 266273 | 295879 | -29606 | ||||||||||||||||||||||||
4К | 348584 | 76,2 | 271584 | 70,9 | 77000 | 103,3 | 463221 | 124,1 | 365500 | 136,7 | 97721 | 92,3 | -114637 | -93916 | -20721 | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
2001 | 2078931 | 111,9 | 1855148 | 116,4 | 223783 | 84,7 | 1465064 | 95,2 | 1022194 | 87,9 | 442870 | 118 | 613867 | 832954 | -219087 | ||||||||||||||||||||||||
1К | 526737 | 133,9 | 484118 | 148,9 | 42619 | 62,6 | 316857 | 82,5 | 223031 | 78,5 | 93826 | 93,7 | 209880 | 261087 | -51207 | ||||||||||||||||||||||||
2К | 531227 | 101,7 | 484071 | 107,5 | 47156 | 65,4 | 333308 | 91,6 | 215156 | 81,9 | 118152 | 117 | 197919 | 268915 | -70996 | ||||||||||||||||||||||||
3К | 540403 | 91 | 448139 | 81,9 | 92264 | 196,1 | 414313 | 126,4 | 303915 | 121 | 110398 | 144 | 126090 | 144224 | -18134 | ||||||||||||||||||||||||
4К | 480564 | 137,9 | 438820 | 161,6 | 41744 | 54,2 | 400586 | 86,5 | 280092 | 76,6 | 120494 | 123,3 | 79978 | 158728 | -78750 | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
2002 | 2304893 | 110,9 | 2061150 | 111,1 | 243743 | 108,9 | 1823341 | 124,5 | 1 149250 | 112,4 | 674091 | 152,2 | 481552 | 911900 | -430348 | ||||||||||||||||||||||||
1К | 450164 | 85,5 | 401156 | 82,9 | 49008 | 115 | 388536 | 122,6 | 235658 | 105,7 | 152878 | 162,9 | 61628 | 165498 | -103870 | ||||||||||||||||||||||||
2К | 488972 | 92 | 441582 | 91,2 | 47390 | 100,5 | 404729 | 121,4 | 235732 | 109,6 | 168997 | 143 | 84243 | 205850 | -121607 | ||||||||||||||||||||||||
3К | 631127 | 116,8 | 566623 | 126,4 | 64504 | 69,9 | 466823 | 112,7 | 316432 | 104,1 | 150391 | 136,2 | 164304 | 250191 | -85887 | ||||||||||||||||||||||||
4К | 734630 | 152,9 | 651789 | 148,5 | 82841 | 198,5 | 563253 | 140,6 | 361428 | 129 | 201825 | 167,5 | 171377 | 290361 | -118984 | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
2003 | 28308855 | 1228,2 | 25206480 | 1222,9 | 3102483 | 1272,9 | 18021023 | 988,4 | 12114820 | 26,1 | 5846203 | 867,3 | 10287832 | 13091660 | -2743720 | ||||||||||||||||||||||||
I К | 674859 | 149,9 | 616581 | 153,7 | 58278 | 118,9 | 486576 | 125,2 | 300283 | 127,4 | 186293 | 121,9 | 188283 | 316298 | -128015 | ||||||||||||||||||||||||
II К | 681183 | 139,3 | 610772 | 138,3 | 70411 | 148,6 | 677680 | 167,4 | 484528 | 205,5 | 193152 | 114,3 | 3503 | 126244 | -122741 | ||||||||||||||||||||||||
III К | 536939 | 85,1 | 460104 | 81,2 | 76835 | 119,1 | 681253 | 145,9 | 472875 | 149,4 | 208378 | 138,6 | -144314 | -12771 | -131543 | ||||||||||||||||||||||||
IV К | 731532 | 99,6 | 603156 | 92,5 | 128376 | 155,0 | 877195 | 155,7 | 598024 | 165,5 | 279171 | 138,3 | -145663 | 5132 | -150795 | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
2004 | 1647686 | 62,8 | 1299845 | 56,7 | 347841 | 104,2 | 1582511 | 58,1 | 993266 | 53,5 | 559245 | 64,5 | 65175 | 306579 | -211404 | ||||||||||||||||||||||||
I K | 732228 | 108,5 | 644576 | 104,5 | 87652 | 150,4 | 712084 | 146,3 | 456164 | 148,6 | 255920 | 142,7 | 20144 | 198410 | -178266 | ||||||||||||||||||||||||
II K | 946134 | 138,9 | 686126 | 112,3 | 260188 | 369,5 | 870427 | 124,0 | 547101 | 112,9 | 293326 | 151,9 | 105887 | 139025 | -33138 | ||||||||||||||||||||||||
III K | 910453 | 169,6 | 808630 | 175,7 | 101823 | 132,5 | 1003832 | 147,4 | 740024 | 156,5 | 263808 | 126,6 | -93379 | 68606 | -161985 | ||||||||||||||||||||||||
IV К | 1153987 | 157,7 | 989396 | 164,0 | 164519 | 128,2 | 1025342 | 116,9 | 657143 | 109,9 | 368199 | 131,9 | 128645 | 332253 | -204040 | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
2005 | 1124329 | 30,0 | 1029430 | 32,9 | 94899 | 15,5 | 1117109 | 31,2 | 823337 | 34,4 | 293772 | 24,7 | 7220 | 206093 | -198873 | ||||||||||||||||||||||||
I K | 1124329 | 153,5 | 1029430 | 159,7 | 94899 | 108,3 | 1117109 | 156,9 | 823337 | 184,5 | 293772 | 110,5 | 7220 | 206093 | -198873 | ||||||||||||||||||||||||
II K | 1696976 | 179,3 | 1527473 | 222,6 | 169503 | 65,1 | 1009210 | 120,1 | 627638 | 114,7 | 381572 | 130,1 | 687766 | 899835 | -212069 | ||||||||||||||||||||||||
III K | 2204873 | 242,2 | 1788751 | 221,2 | 416122 | 408,7 | 1215516 | 121,1 | 870559 | 117,6 | 344957 | 130,8 | 989357 | 918192 | 71165 | ||||||||||||||||||||||||
IV К | 2622784 | 227,3 | 2391477 | 241,7 | 231307 | 140,6 | 1008022 | 98,3 | 645728 | 98,3 | 362294 | 98,4 | 1614762 | 1745749 | -130987 | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
2006 | 2463706 | 32,2 | 2308638 | 34,3 | 155068 | 17,0 | 958143 | 22,0 | 586856 | 19,8 | 371287 | 26,9 | 1505563 | 1721782 | -216219 | ||||||||||||||||||||||||
I K | 2463706 | 219,1 | 2308638 | 224,3 | 155068 | 163,4 | 958143 | 85,8 | 586856 | 71,3 | 371287 | 126,4 | 1505563 | 1721782 | -216219 | ||||||||||||||||||||||||
II K | 2950207 | 173,9 | 2684422 | 175,7 | 265785 | 156,8 | 1263014 | 125,1 | 878175 | 139,9 | 384839 | 100,9 | 1687193 | 1806247 | -119054 | ||||||||||||||||||||||||
III K | 3642944 | 165,2 | 3419035 | 191,1 | 223909 | 53,8 | 1457857 | 119,9 | 1022926 | 117,5 | 434931 | 126,1 | 2185087 | 2396109 | -211022 | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
Source: National Bank of Azerbaijan |
|
|
|
|
|
|
|
|
|
|
|
Trade Balance (according to the methodology of the payments balance) USD (thousand)
09 February 2007 11:28 (UTC +04:00)
Fighting Sports
Two more Azerbaijani judokas won European championship titles
17:44
6 September 2024
Azerbaijani judokas win two gold, one silver medals at European Championship -UPDATED
18:40
5 September 2024
Two more Azerbaijani wrestlers claimed medals in World Championship
02:48
26 August 2024
Two Azerbaijani wrestlers become world champions
21:20
21 August 2024