| 2005 | 1Q, 2006 | 2Q, 2006 | 3Q, 2006 |
Current account | 167.3 | 494.8 | 766 | 897 |
Balance of foreign trade | 3299.1 | 1506 | 1687 | 2187 |
Export | 7648.9 | 2464 | 2950 | 3643 |
Import | -4349.8 | -958.14 | -1263 | -1458 |
Services balance | -1970 | -518.96 | -458 | -505 |
Export | 682.9 | 133.9 | - | - |
Import | -2652.9 | -543.8 | - | - |
Inpayments | -1645.7 | -592 | -577 | -946 |
Loans (receivable) | 201.7 | 56 | 67 | 75 |
Debit (payable) | -1847.4 | -648 | -644 | -1021 |
Current transfers | 483.9 | 100.19 | 114 | 163 |
Capital and finance account | 440.4 | -464 | -257 | -293 |
Direct investment | 458.1 | -50.56 | -97 | -386 |
Oil bonuses | 1 | - | 1 | 16 |
Other investments | -18.7 | -414 | -161 | 77 |
Other facilities |
| - | - | - |
Reserve assets change (+rise; -fall) | -607.7 | -30.5 | -509 | -604 |
Source: National Bank of Azerbaijan