Any provider or business will get the following discounts after paying AZN 27 500 for 100 megabytes per second.
Previous traffic | Previous payment | Rise in payment | Price for Mb without discount | Discount | Discount price for Mb | Total | Total traffic |
Mb/s | AZN | % | AZN | AZN | AZN | AZN | Mb/s |
100 | 27 500 | 10% | 275 | 10% | 248 | 30 250 | 122 |
100 | 27 500 | 20% | 275 | 20% | 220 | 33 000 | 150 |
100 | 27 500 | 30% | 275 | 30% | 193 | 35 750 | 186 |
100 | 27 500 | 40% | 275 | 40% | 165 | 38 500 | 233 |
100 | 27 500 | 50% | 275 | 50% | 138 | 41 250 | 300 |
100 | 27 500 | 60% | 275 | 60% | 110 | 44 000 | 400 |
The discount is only available to dedicated line subscribers and users who get at least 10 mbps.