The project aims to highlight banks’ financial performance and update the public and potential investors. In the table below, bank organizations are ranked in terms of consumer loans they lent during January-September in accordance with the available data as of October 1, 2008.
(mln.AZN)
Banks |
Consumer loans | |
1 | International Bank of Azerbaijan | 315,706 |
2 | UniBank | 188,540 |
3 | Bank Respublika | 144,793 |
4 | Bank Standard | 106,723 |
5 | Kapital Bank | 99,573 |
6 | Bank of Baku | 89,631 |
7 | Nikoil Bank | 72,099 |
8 | Technikabank | 69,899 |
9 | Azerdemiryolbank | 68,118 |
10 | Royal Bank of Baku | 64,318 |
11 | AtaBank | 41,229 |
12 | NBCBank | 29,641 |
13 | Bank of Azerbaijan | 26,569 |
14 | Rabitabank | 23,958 |
15 | Amrahbank | 19,898 |
16 | Xalg Bank | 15,821 |
17 | AccessBank | 15,118 |
18 | Mughan Bank | 14,253 |
19 | Azerbaijan Industry Bank | 11,758 |
20 | Azerbaijan Credit Bank | 10,931 |
21 | Zamin Bank | 10,732 |
22 | Birlik Bank | 9,551 |
23 | Azer-Turk Bank | 8,182 |
24 | United Credit Bank | 8,806 |
25 | Deka Bank | 7,911 |
26 | Gandjabank | 7,738 |
27 | Kredo Bank | 6,564 |
28 | Bank Avrasiya | 5,321 |
29 | Parabank | 4,881 |
30 | Atrabank | 4,619 |
31 | Melli İran Bank, Baku | 4,601 |
32 | Yapı Kredi Bank Azerbaijan | 2,972 |
33 | Kafkaz Development Bank | 2,953 |
34 | Debut Bank | 1,762 |
35 | Gunaybank | 0,124 |
36 | AGBank | - |
37 | Turanbank | - |
38 | Pasha Bank | - |
* Microfinance Bank of Azerbaijan changed its name to AccessBank on September 8, 2008.
Note: Pashabank has not lent any consumer loan.
Tuanbank and AGBank declined to release information about their consumer lending.