The project aims to highlight banks’ financial performance and update the public and potential investors. In the table below, banks are ranked by their share in deposit of individual persons in accordance with the available data as at April 1, 2010.
Banks
|
Deposit of individual persons |
Share | |
1 | International Bank of Azerbaijan | 401.038 | 21.86 |
2 | Xalg Bank | 174.479 | 9.51 |
3 | Kapital Bank | 150.576 | 8.21 |
4 | Bank Respublika | 114.780 | 6.26 |
5 | Unibank | 112.155 | 6.11 |
6 | AGBank | 103.240 | 5.63 |
7 | AtaBank | 82.964 | 4.52 |
8 | DemirBank | 77.784 | 4.24 |
9 | Bank of Azerbaijan | 63.801 | 3.48 |
10 | Royal Bank | 62.784 | 3.42 |
11 | Pasha Bank | 59.240 | 3.23 |
12 | AccessBank | 55.648 | 3.03 |
13 | Parabank | 53.756 | 2.93 |
14 | Rabitabank | 46.795 | 2.55 |
15 | Nikoil Bank | 45.362 | 2.48 |
16 | Mugan Bank | 44.987 | 2.45 |
17 | Turanbank | 37.052 | 2.02 |
18 | Zamin Bank | 32.002 | 1.74 |
19 | Amrahbank | 23.732 | 1.29 |
20 | Azer-Turk Bank | 13.963 | 0.76 |
21 | YapiKredi Bank Azerbaijan | 11.154 | 0.61 |
22 | Kredo Bank | 11.019 | 0.60 |
23 | Expressbank | 10.900 | 0.59 |
24 | United Credit Bank | 9.146 | 0.50 |
25 | Azerbaijan Industry Bank | 8.124 | 0.44 |
26 | Azerbaijan Credit Bank | 5.775 | 0.32 |
27 | NBC Bank | 5.486 | 0.30 |
28 | Atrabank | 5.479 | 0.30 |
29 | VTB Bank Azerbaijan | 4.030 | 0.22 |
30 | Gandjabank | 2.901 | 0.16 |
31 | Kauthar Bank | 1.923 | 0.11 |
32 | Melli Iran Bank – Baku | 1.818 | 0.10 |
33 | Kafkaz Development Bank | 0.427 | 0.02 |
34 | SilkWay Bank | 0.245 | 0.01 |
35 | Birlik Bank | 0.041 | 0.002 |
36 | Technikabank* | - | - |
37 | Bank Standard* | - | - |
38 | Bank of Baku* | - | - |
39 | Deka Bank* | - | - |
40 | Gunaybank* | - | - |
41 | Bank Avrasiya* | - | - |
42 | AFB Bank* | - | - |
43 | Pakistan National Bank – Baku* | - | - |
44 | EuroBank* | - | - |
45 | Nakhchevan Bank* | - | - |
46 | Debut Bank* | - | - |
47 | BTB Bank* | - | - |
* These banks did not release indexes.