Banks |
Deposit portfolio (mln. AZN) | Share (%) | |
1 | International Bank of Azerbaijan | 1 984.853 | 42.19 |
2 | Kapital Bank | 325.897 | 6.93 |
3 | Xalg Bank | 220.784 | 4.69 |
4 | Bank Standard | 211.994 | 4.51 |
5 | Technikabank | 173.671 | 3.69 |
6 | Pasha Bank | 166.326 | 3.54 |
7 | Bank Respublika | 153.807 | 3.27 |
8 | Unibank | 145.873 | 3.10 |
9 | AtaBank | 144.708 | 3.08 |
10 | AGBank | 119.069 | 2.53 |
11 | Bank of Baku | 102.052 | 2.17 |
12 | DemirBank | 101.510 | 2.16 |
13 | Royal Bank | 98.348 | 2.09 |
14 | Bank of Azerbaijan | 74.425 | 1.58 |
15 | Azerbaijan Industry Bank | 73.779 | 1.57 |
16 | AccessBank | 61.963 | 1.32 |
17 | Parabank | 58.154 | 1.24 |
18 | Mugan Bank | 55.608 | 1.18 |
19 | Rabitabank | 55.561 | 1.18 |
20 | Nikoil Bank | 54.771 | 1.17 |
21 | YapiKredi Bank Azerbaijan | 54.110 | 1.15 |
22 | Turanbank | 48.394 | 1.03 |
23 | Amrahbank | 38.868 | 0.83 |
24 | Zamin Bank | 34.942 | 0.74 |
25 | Azer-Turk Bank | 22.612 | 0.48 |
26 | Bank Avrasiya | 22.046 | 0.47 |
27 | United Credit Bank | 13.974 | 0.30 |
28 | Kredo Bank | 11.715 | 0.25 |
29 | Expressbank | 11.156 | 0.24 |
30 | Gunaybank | 9.245 | 0.20 |
31 | Deka Bank | 8.323 | 0.18 |
32 | SilkWay Bank | 8.292 | 0.18 |
33 | NBC Bank | 6.777 | 0.15 |
34 | Atrabank | 6.466 | 0.14 |
35 | Azerbaijan Credit Bank | 5.955 | 0.13 |
36 | VTB Bank Azerbaijan | 4.279 | 0.09 |
37 | Melli Iran Bank – Baku | 3.572 | 0.08 |
38 | Kafkaz Development Bank | 3.457 | 0.07 |
39 | Gandjabank | 3.388 | 0.07 |
40 | Kauthar Bank | 3.319 | 0.07 |
41 | Birlik Bank | 1.028 | 0.02 |
42 | AFB Bank* | - | - |
43 | Pakistan NationaL Bank – BakU* | - | - |
44 | EuroBank* | - | - |
45 | Nakhchevan Bank* | - | - |
46 | Debut Bank* | - | - |
47 | BTB Bank* | - | - |
* Thesebanks did not release indexes.