The project aims to highlight banks’ financial performance and update the public and potential investors. In the table below, banks are ranked by their share in total banking system assets in accordance with the available data as at April 1, 2010.
Banks | Assets |
Share (%) | |
1 | International Bank of Azerbaijan | 5 256.951 | 43.95 |
2 | Bank Standard | 589.049 | 4.92 |
3 | Xalg Bank | 534.605 | 4.47 |
4 | Kapital Bank | 492.318 | 4.12 |
5 | Technikabank | 452.621 | 3.78 |
6 | Unibank | 347.378 | 2.90 |
7 | Bank Respublika | 334.485 | 2.80 |
8 | Pasha Bank | 333.289 | 2.79 |
9 | AccessBank | 324.470 | 2.71 |
10 | DemirBank | 281.802 | 2.36 |
11 | AGBank | 239.416 | 2.00 |
12 | YapiKredi Bank Azerbaijan | 219.517 | 1.84 |
13 | AtaBank | 201.110 | 1.68 |
14 | Nikoil Bank | 198.011 | 1.66 |
15 | Bank of Baku | 194.586 | 1.63 |
16 | Zamin Bank | 189.685 | 1.59 |
17 | Bank of Azerbaijan | 166.119 | 1.39 |
18 | Mugan Bank | 154.606 | 1.29 |
19 | Royal Bank | 149.346 | 1.25 |
20 | Expressbank | 139.951 | 1.17 |
21 | Turanbank | 119.793 | 1.00 |
22 | Rabitabank | 107.640 | 0.90 |
23 | Azerbaijan Industry Bank | 106.434 | 0.89 |
24 | Parabank | 94.993 | 0.79 |
25 | Amrahbank | 81.496 | 0.68 |
26 | Kredo Bank | 56.322 | 0.47 |
27 | Birlik Bank | 53.648 | 0.45 |
28 | Bank Avrasiya | 49.346 | 0.41 |
29 | NBC Bank | 46.343 | 0.39 |
30 | SilkWay Bank | 46.179 | 0.39 |
31 | Azer-Turk Bank | 43.252 | 0.36 |
32 | United Credit Bank | 40.772 | 0.34 |
33 | Gandjabank | 40.252 | 0.34 |
34 | Melli Iran Bank – Baku | 37.299 | 0.31 |
35 | Kafkaz Development Bank | 35.941 | 0.30 |
36 | Atrabank | 35.392 | 0.30 |
37 | Deka Bank | 33.133 | 0.28 |
38 | Gunaybank | 33.083 | 0.28 |
39 | VTB Bank Azerbaijan | 31.208 | 0.26 |
40 | EuroBank | 29.201 | 0.24 |
41 | Azerbaijan Credit Bank | 23.039 | 0.19 |
42 | Kauthar Bank | 18.024 | 0.15 |
43 | AFB Bank* | - | - |
44 | Pakistan National Bank – Baku* | - | - |
45 | Nakhchevan Bank* | - | - |
46 | Debut Bank* | - | - |
47 | BTB Bank* | - | - |
* These banks did not release indexes.