37 countries and territories around the world have reported a total of 80,249 confirmed cases of the coronavirus COVID-19 that originated from Wuhan, China, and a death toll of 2,706 deaths, APA reports citing Worldometers.info.
| Country | Cases | Deaths | Region |
|---|---|---|---|
| China | 77,660 | 2,664 | Asia |
| South Korea | 977 | 10 | Asia |
| Japan (+Diamond Princess) | 851 | 5 | Asia |
| Italy | 232 | 7 | Europe |
| Singapore | 90 | 0 | Asia |
| Hong Kong | 81 | 2 | Asia |
| Iran | 61 | 15 | Asia |
| United States | 53 | 0 | North America |
| Thailand | 37 | 0 | Asia |
| Taiwan | 31 | 1 | Asia |
| Malaysia | 22 | 0 | Asia |
| Australia | 22 | 0 | Australia/Oceania |
| Germany | 16 | 0 | Europe |
| Vietnam | 16 | 0 | Asia |
| United Arab Emirates | 13 | 0 | Asia |
| United Kingdom | 13 | 0 | Europe |
| France | 12 | 1 | Europe |
| Canada | 11 | 0 | North America |
| Macao | 10 | 0 | Asia |
| Bahrain | 8 | 0 | Asia |
| Kuwait | 8 | 0 | Asia |
| Philippines | 3 | 1 | Asia |
| India | 3 | 0 | Asia |
| Spain | 3 | 0 | Europe |
| Oman | 2 | 0 | Asia |
| Israel | 2 | 0 | Asia |
| Russia | 2 | 0 | Europe |
| Iraq | 1 | 0 | Asia |
| Finland | 1 | 0 | Europe |
| Sri Lanka | 1 | 0 | Asia |
| Afghanistan | 1 | 0 | Asia |
| Belgium | 1 | 0 | Europe |
| Nepal | 1 | 0 | Asia |
| Sweden | 1 | 0 | Europe |
| Egypt | 1 | 0 | Africa |
| Cambodia | 1 | 0 | Asia |
| Lebanon | 1 | 0 | Asia |
UPDATED'>