Banklar
|
Average monthly salary (AZN) | ||
01.07.2008 |
01.07.2007 | ||
1 | Azerbaijan Credit Bank | 1 164 | 818 |
2 | Azerbaijan Industry Bank | 954 | 726 |
3 | AtaBank | 900 | 600 |
4 | Azerdemiryolbank | 759 | 737 |
5 | United Credit Bank | 707 | 597 |
6 | Amrahbank | 600 | 500 |
7 | Rabitabank | 536 | 484 |
8 | Gandjabank | 500 | 216 |
9 | Atrabank | 460 | 285 |
10 | Melli İran Bank, Baku branch | 460 | 355 |
11 | Royal Bank of Baku | 428 | 340 |
12 | Azernaqliyyatbank | 286 | 273 |
13 | Kapital Bank | 250 | 188 |
14 | Zamin Bank | 248 | 138 |
15 | Debut Bank | 240 | 188 |
16 | Kredo Bank | 125 | 59 |
17 | Para Bank | 115 | 108 |
18 | YapıKredi Bank Azerbaijan | 83 | 50 |
19 | Birlik Bank | 80 | 70 |
20 | Deka Bank | 75 | 68 |
21 | International Bank of Azerbaijan | - | - |
22 | Bank Standard | - | - |
23 | UniBank | - | - |
24 | Technikabank | - | - |
25 | Xalg Bank | - | - |
26 | Bank Respublika | - | - |
27 | Bank of Baku | - | - |
28 | Microfinance Bank of Azerbaijan | - | - |
29 | AGBank | - | - |
30 | Nikoil Bank | - | - |
31 | Bank of Azerbaijan | - | - |
32 | Mughan Bank | - | - |
33 | Turanbank | - | - |
34 | Kafkaz Development Bank | - | - |
35 | Pasha Bank | - | - |
36 | NBCBank | - | - |
37 | Azwr-Turk Bank | - | - |
38 | Bank Avrasiya | - | - |
39 | Gunaybank | - | - |
40 | Kovser Bank | - | - |
Banks ranking from 21 to 40 refused to give information about staff salary.