| Country | Premiums (mln. USD) |
1. | USA | 1 139 746 |
2. | Japan | 505 956 |
3. | United Kingdom | 309 241 |
4. | France | 283 070 |
5. | Germany | 238 366 |
6. | Italy | 169 360 |
7. | China | 163 047 |
8. | The Netherlands | 108 144 |
9. | Canada | 98 840 |
10. | South Korea | 91 963 |
11. | Spain | 82 775 |
12. | India | 65 085 |
13. | Taiwan | 63 647 |
14. | Australia | 60 317 |
15. | Brazil | 48 760 |
16. | Switzerland | 48 470 |
17. | Ireland | 44 598 |
18. | Belgium | 40 470 |
19. | Russia | 39 576 |
20. | South Africa | 36 987 |
21. | Sweden | 32 768 |
22. | Denmark | 31 798 |
23. | Luxemburg | 27 714 |
24. | Hong Kong | 23 201 |
25. | Austria | 22 933 |
26. | Finland | 22 660 |
27. | Portugal | 20 312 |
28. | Norway | 18 024 |
29. | Mexico | 17 353 |
30. | Poland | 16 286 |
31. | Singapore | 14 245 |
32. | Venezuela | 14 005 |
33. | Thailand | 10 460 |
34. | Israel | 9 777 |
35. | Malaysia | 8 840 |
36. | Lichtenstein | 8 222 |
37. | Argentina | 7 983 |
38. | Turkey | 7 853 |
39. | The Czech Republic | 7 328 |
40. | Indonesia | 7 285 |
41. | Chile | 6 894 |
42. | New Zealand | 6 685 |
43. | Greece | 6 556 |
44. | Columbia | 5 307 |
45. | UAE | 5 113 |
46. | Iran | 4 316 |
47. | Hungary | 3 986 |
48. | Saudi Arabia | 3 896 |
49. | Romania | 2 898 |
50. | Slovenia | 2 895 |
51. | Slovakia | 2 794 |
52. | Ukraine | 2 624 |
53. | Morocco | 2 583 |
54. | Philippines | 2 399 |
55. | Croatia | 1 781 |
56. | Peru | 1 724 |
57. | Egypt | 1 565 |
58. | Vietnam | 1 440 |
59. | Trinidad and Tobago | 1 359 |
60. | Malta | 1 226 |
61. | Bulgaria | 1 195 |
62. | Pakistan | 1 193 |
63. | Cyprus | 1 045 |
64. | Lebanon | 952 |
65. | Ecuador | 943 |
66. | Nigeria | 934 |
67. | Panama | 847 |
68. | Bangladesh | 841 |
69. | Kenya | 800 |
70. | Algeria | 797 |
71. | Serbia | 792 |
72. | Qatar | 773 |
73. | Kazakhstan | 768 |
74. | Tunis | 758 |
75. | Bahamas | 747 |
76. | Namibia | 660 |
77. | Dominica | 644 |
78. | Oman | 627 |
79. | Costa Rica | 624 |
80. | Sri Lanka | 596 |
81. | Angola | 555 |
82. | Lithuania | 543 |
83. | Uruguay | 518 |
84. | Jordan | 510 |
85. | Jamaica | 510 |
86. | Bahrain | 494 |
87. | Kuwait | 457 |
88. | Mauritius | 451 |
Note: Azerbaijan’s total premiums were $204 million in 2009.