Under the document, income and expenditure of SSPF will amount to AZN 1 757 216 200, respectively.
The SSPF’s income will come from the following sources:
Source of income | Sum (AZN) |
Contributions for mandatory state social insurance, total | 1 221011 400 |
from the budget-financed organizations | 438 250 000 |
from those working in budget-financed organizations | 59 761 400 |
from subsidies from the state budget and extra-budgetary funds of budgetary organizations | 27 000 000 |
other insured | 696 000 000 |
from individuals engaged in business | 29 500 000 |
other total income, | 2 500 000 |
Proceeds from the partial cost of sanatorium and resort vouchers | 1 500 000 |
Transfers from state budget | 533 704 800 |
Expenses will be directed to the following:
Areas of expenditure | Sum (AZN) |
total payments to the population, | 1 688 270 000 |
total payment of employment pensions, | 1 633 900 000 |
basic pensions | 1 138 900 000 |
insurance portion of pensions | 495 000 000 |
total benefits from contributions for compulsory state social insurance, | 54 370 000 |
For temporary disability | 19 200 000 |
During pregnancy and childbirth | 18 770 000 |
For birth | 2 000 000 |
For child care until 3 years old | 4 500 000 |
For funeral | 9 900 000 |
Cost of delivering public pensions and benefits, and cost of bank operations | 19 000 000 |
Spa treatment and measures to improve the health of the insured as financed by the Confederation of Trade Unions | 12 819 000 |
Purchase of vouchers for spa treatment and relaxation | 10 280 000 |
holiday camping of the children of the insured
| 124 000 |
Expenditure on food, medical care and maintenance of staff in health centers and dispensaries | 107 000 |
Partial maintenance of sports facilities of the Confederation of Trade Union (staff wages) | 1 508 000 |
Maintenance of technical and legal inspectors, doctors and health trainers of the Union | 800 000 |
Maintenance of employment activities and placement agencies, total | 10 663 000 |
Payment of unemployment benefits | 4 254 000 |
Training and refresher courses | 1 054 000 |
Paid public works | 211 000 |
Job fairs and exchanges | 390 000 |
Maintenance of employment services | 4 754 000 |
Maintenance of migration service | 115 600 |
Maintenance of social protection of persons with disabilities, total | 3 718 000 |
Protection of health and medical rehabilitation of the disabled | 603 000 |
Activities to address the problems and leisure of the disabled | 715 000 |
Material and technical assistance to the disabled | 700 000 |
Maintenance of social protection of the disabled | 1 700 000 |
Maintenance of central office and the local departments of the State Fund of Social Protection | 19 000 000 |
Membership due for international organizations, total, | 40 000 |
Membership due in the International Social Security Association | 14 000 |
Membership due for CIS Social Security Association | 26 000 |
Costs of introducing an individual account registration system for the insured | 400 000 |
Implementation of the State program on development of pension-insurance system in 2009 - 2015 | 1 430 000 |
Costs for the Social Protection Development Project with the International Development Association | 1 620 000 |
Costs for the UN Development Program for the grant agreement between the Government of Azerbaijan and the UN Development Program for the National Social Protection and Employment Strategy System Project (Phase 3) | 140 600 |
This law shall take effect from January 1, 2010.