1 USD | 0,7863AZN |
1 EUR | 1,0492 AZN |
1 RUR | 0,0269 AZN |
1 AUD | 0,8211 AZN |
1 ARS | 0,1797 AZN |
100 BYR | 0,0098 AZN |
1 BRL | 0,4290 AZN |
1 AED | 0,2141 AZN |
1 ZAR | 0,1030 AZN |
100 KRW | 0,0700 AZN |
1 CZK | 0,0424 AZN |
1 CNY | 0,1248 AZN |
1 DKK | 0,1410 AZN |
1 GEL | 0,4799 AZN |
1 HKD | 0,1013 AZN |
1 INR | 0,0156 AZN |
1 GBP | 1,2613 AZN |
100 IDR | 0,0086 AZN |
100 IRR | 0,0064 AZN |
1 SEK | 0,1194 AZN |
1 CHF | 0,8713 AZN |
1 ILS | 0,2112AZN |
1 CAD | 0,7946 AZN |
1 KWD | 2,8342 AZN |
1 KZT | 0,0053 AZN |
1 KGS | 0,0168 AZN |
1 LVL | 1,4970 AZN |
1 LTL | 0,3038 AZN |
100 LBP | 0,0522AZN |
1 MXP | 0,0618 AZN |
1 MDL | 0,0666 AZN |
1 EGP | 0,1302AZN |
1 NOK | 0,1387 AZN |
100 UZS | 0,0427 AZN |
1 PLN | 0,2536 AZN |
1 SGD | 0,6283 AZN |
1 SAR | 0,2097 AZN |
1 SDR | 1,2176 AZN |
1 TRY | 0,4429 AZN |
1 TJS | 0,1652 AZN |
1 TMM | 0,2759 AZN |
1 UAH | 0,0978 AZN |
100 JPY | 0,9597 AZN |
1 NZD | 0,6488 AZN |
1 XAU | 1319,0183 AZN |
1 XAG | 25,4918 AZN |
1 XPT | 1290,3183 AZN |
1 XPD | 515,8128 AZN |
Official Exchange Rates
03 April 2012 07:27 (UTC +04:00)