1 USD | 0.7926AZN |
1 EUR | 1.1228 AZN |
1 RUR | 0.0279AZN |
1 AUD | 0.8201 AZN |
1 ARS | 0.1955 AZN |
100 BYR | 0.0260 AZN |
1 BRL | 0.4861 AZN |
1 AED | 0.2158 AZN |
1 ZAR | 0.1169 AZN |
100 KRW | 0.0725 AZN |
1 CZK | 0.0458 AZN |
1 CNY | 0.1211 AZN |
1 DKK | 0.1506 AZN |
1 GEL | 0.4694 AZN |
1 HKD | 0.1019 AZN |
1 INR | 0.0178AZN |
1 GBP | 1.2710 AZN |
100 IDR | 0.0091 AZN |
100 IRR | 0.0076 AZN |
1 SEK | 0.1253AZN |
1 CHF | 0.8604 AZN |
1 ILS | 0.2278AZN |
1 CAD | 0.8174 AZN |
1 KWD | 2.8524 AZN |
1 KZT | 0.0054 AZN |
1 KGS | 0.0168 AZN |
1 LVL | 1.5828AZN |
1 LTL | 0.3251AZN |
100 LBP | 0.0528 AZN |
1 MXP | 0.0666 AZN |
1 MDL | 0.0664 AZN |
1 EGP | 0.1330 AZN |
1 NOK | 0.1432 AZN |
100 UZS | 0.0472 AZN |
1 PLN | 0.2795 AZN |
1 SGD | 0.6284AZN |
1 SAR | 0.2114 AZN |
1 SDR | 1.2567AZN |
1 TRY | 0.5128 AZN |
1 TJS | 0.1775 AZN |
1 TMM | 0.2777 AZN |
1 UAH | 0.0995 AZN |
100 JPY | 0.9467 AZN |
1 NZD | 0.6035 AZN |
1 XAU | 1140.5514 AZN |
1 XAG | 30.0158 AZN |
1 XPT | 1405.2798 AZN |
1 XPD | 607.1316 AZN |
Official Exchange Rates
01 April 2011 07:14 (UTC +04:00)