1 USD | Â 0.7914 AZN |
1 EUR | 1.1620 AZN |
1 RUR | 0.0285 AZN |
1 AUD | 0.8570 AZN |
1 ARS | 0.1940 AZN |
100 BYR | 0.0260 AZN |
1 BRL | 0.5067 AZN |
1 AED | 0.2155 AZN |
1 ZAR | 0.1187 AZN |
100 KRW | 0.0733 AZN |
1 CZK | 0.0483 AZN |
1 CNY | 0.1215 AZN |
1 DKK | 0.1558 AZN |
1 GEL | 0.4838Â AZN |
1 HKD | 0.1018 AZN |
1 INR | 0.0178 AZN |
1 GBP | 1.3060 AZN |
100 IDR | 0.0092 AZN |
100 IRR | 0.0075 AZN |
1 SEK | 0.1302 AZN |
1 CHF | 0.9073 AZN |
1 ILS | 0.2313 AZN |
1 CAD | 0.8332 AZN |
1 KWD | 2.8749Â AZN |
1 KZT | 0.0054 AZN |
1 KGS | 0.0169 AZN |
1 LVL | 1.6383 AZN |
1 LTL | 0.3356 AZN |
100 LBP | 0.0527 AZN |
1 MXP | 0.0683 AZN |
1 MDL | 0.0686 AZN |
1 EGP | 0.1330 AZN |
1 NOK | 0.1496 AZN |
100 UZS | 0.0468 AZN |
1 PLN | 0.2950 AZN |
1 SGD | 0.6430 AZN |
1 SAR | 0.2110 AZN |
1 SDR | 1.2738 AZN |
1 TRY | 0.5199 AZN |
1 TJS | 0.1772 AZN |
1 TMM | 0.2773 AZN |
1 UAH | 0.0993 AZN |
100 JPY | 0.9704Â AZN |
1 NZD | 0.6387 AZN |
1 XAU | 1185.1215 AZN |
1 XAG | 35.9929 AZN |
1 XPT | 1434.0168 AZN |
1 XPD | 596.7156 AZN |
Official exchange rates
27 April 2011 07:10 (UTC +04:00)