| We buy/We sell | We buy/ We sell | We buy/We sell |
 |       USD |        EUR |      RUR |
Central Bank  |    0.7938 |     1.1095 |     0.0282 |
International Bank  | 0.7894 / 0.7951 | 1.1003 / 1.1137 | 0.0275 / 0.0284 |
Bank Standard  | 0.7930 / 0.7960 | 1.1000 / 1.1190 |  |
Amrahbank  | 0.7936 / 0.7980 | 1.1014 / 1.1154 | 0.0277 / 0.0283 |
DemirBank  | 0.7924 / 0.7970 | 1.0970 / 1.1220 | 0.0277 / 0.0286 |
Rabitabank  | 0.7940 / 0.7980 | 1.1000 / 1.1210 | 0.0275 / 0.0283 |
ASBÂ | 0.7892 / 0.7978Â | 1.0983 / 1.1236Â | Â |
Cash exchange rates for today
07 March 2011 15:25 (UTC +04:00)