| We buy/We sell | We buy/ We sell | We buy/We sell |
 |       USD |        EUR |      RUR |
Central Bank  |    0.8039        |     0.9814    |     0.0257 |
International Bank  | 0.7994 / 0.8057 | 0.9758 / 0.9870 | 0.0251 / 0.0259 |
Bank Standard  | 0.8020 / 0.8050 | 0.9740 / 0.9890 |    -   /    - |
Amrahbank  | 0.8037 / 0.8052 | 0.9770 / 0.9884 | 0.0252 / 0.0258 |
DemirBank  | 0.8022 / 0.8070 | 0.9706 / 0.9922 | 0.0252 / 0.0262 |
Rabitabank  | 0.8025 / 0.8055 | 0.9740 / 0.9910 | 0.0250 / 0.0261 |
ASBÂ | 0.8041 / 0.8051Â | 0.9735 / 0.9902Â | Â Â Â - Â Â Â / Â Â Â - |
Cash exchange rates for today
01 July 2010 11:20 (UTC +04:00)