Internet services on leased line:
a) Unlimited usage package of internet on
â„– | Speed | Connection fee of leased line. AZN | Monthly. AZN |
1. | 512 | 48.0 | 15.0 |
2. | 768 | 48.0 | 25.0 |
3. | 1 024 | 48.0 | 35.0 |
4. | 1 536 | 48.0 | 50.0 |
5. | 2 048 | 48.0 | 65.0 |
6. | 3 072 | 48.0 | 95.0 |
7. | 4 096 | 48.0 | 125.0 |
8. | 6 144 | 48.0 | 185.0 |
9. | 8 192 | 48.0 | 245.0 |
10. | 10 240 | 48.0 | 305.0 |
Note: tariff of per 1,,024 Kbit/s after 10240 Kbit/s | 30.5 | ||
b) Usage package of internet for traffic
â„– | Speed | Connection fee for using of leased line. AZN | On-limit | ||
Monthly for leased line. AZN | Volume of traffic for monthly payment. GB | Traffic fee for each GB over limit AZN | |||
1. | 512 | 48.0 | 10.0 | 4 | 3.0 |
2. | 768 | 48.0 | 15.0 | 7 | 3.0 |
3. | 1 024 | 48.0 | 20.0 | 10 | 3.0 |
4. | 1 536 | 48.0 | 30.0 | 20 | 3.0 |
5. | 2 048 | 48.0 | 40.0 | 25 | 3.0 |
6. | 3 072 | 48.0 | 60.0 | 40 | 3.0 |
* +VAT