1 USD | 0.8038 AZN |
1 EUR | 1.0271 AZN |
1 RUR | 0.0263 AZN |
1 AUD | 0.7149 AZN |
1 ARS | 0.2047 AZN |
100 BYR | 0.0269 AZN |
1 BRL | 0.4535 AZN |
1 AED | 0.2171 AZN |
1 ZAR | 0.1097 AZN |
100 KRW | 0.0672 AZN |
1 CNY | 0.1181 AZN |
1 DKK | 0.1379 AZN |
1 EEK | 0.0655 AZN |
1 GEL | 0.4349 AZN |
1 HKD | 0.1034 AZN |
1 INR | 0.0172 AZN |
1 GBP | 1.2519 AZN |
100 IDR | 0.0089 AZN |
100 IRR | 0.0080 AZN |
1 SEK | 0.1078 AZN |
1 CHF | 0.7645 AZN |
1 ILS | 0.2112 AZN |
1 CAD | 0.7713 AZN |
1 KWD | 2.8656 AZN |
1 KZT | 0.0055 AZN |
1 KGS | 0.0172 AZN |
1 LVL | 1.4499 AZN |
1 LTL | 0.2975 AZN |
100 LBP | 0.0535 AZN |
1 MXP | 0.0631 AZN |
1 MDL | 0.0673 AZN |
1 EGP | 0.1410 AZN |
1 NOK | 0.1295 AZN |
100 UZS | 0.0499 AZN |
1 PLN | 0.2562 AZN |
1 SGD | 0.5886 AZN |
1 SAR | 0.2143 AZN |
1 SDR | 1.2153 AZN |
1 TRY | 0.5292 AZN |
1 TJS | 0.1834 AZN |
1 TMM | 0.2817 AZN |
1 UAH | 0.1019 AZN |
100 JPY | 0.9367 AZN |
1 NZD | 0.5651 AZN |
1 XAU | 975.9568 AZN |
1 XAG | 14.5158 AZN |
1 XPT | 1227.3305 AZN |
1 XPD | 380.1751 AZN |
Official exchange rates
16 August 2010 08:10 (UTC +04:00)