1 USD | 0.8039 AZN |
1 EUR | 0.9817 AZN |
1 RUR | 0.0257 AZN |
1 AUD | 0.6839 AZN |
1 ARS | 0.2046 AZN |
100 BYR | 0.0266 AZN |
1 BRL | 0.4440 AZN |
1 AED | 0.2189 AZN |
1 ZAR | 0.1047 AZN |
100 KRW | 0.0655 AZN |
1 CNY | 0.1184 AZN |
1 DKK | 0.1318 AZN |
1 EEK | 0.0626 AZN |
1 GEL | 0.4361 AZN |
1 HKD | 0.1032 AZN |
1 INR | 0.0172 AZN |
1 GBP | 1.2110 AZN |
100 IDR | 0.0089 AZN |
100 IRR | 0.0080 AZN |
1 SEK | 0.1033 AZN |
1 CHF | 0.7424 AZN |
1 ILS | 0.2071 AZN |
1 CAD | 0.7629 AZN |
1 KWD | 2.7711 AZN |
1 KZT | 0.0054 AZN |
1 KGS | 0.0175 AZN |
1 LVL | 1.3850 AZN |
1 LTL | 0.2843 AZN |
100 LBP | 0.0536 AZN |
1 MXP | 0.0625 AZN |
1 MDL | 0.0627 AZN |
1 EGP | 0.1411 AZN |
1 NOK | 0.1240 AZN |
100 UZS | 0.0504 AZN |
1 PLN | 0.2364 AZN |
1 SGD | 0.5735 AZN |
1 SAR | 0.2143 AZN |
1 SDR | 1.1858 AZN |
1 TRY | 0.5053 AZN |
1 TJS | 0.1834 AZN |
1 TMM | 0.2820 AZN |
1 UAH | 0.1011 AZN |
100 JPY | 0.9076 AZN |
1 NZD | 0.5568 AZN |
1 XAU | 992.3933 AZN |
1 XAG | 14.9281 AZN |
1 XPT | 1241.9989 AZN |
1 XPD | 372.1977 AZN |
Official exchange rates
30 June 2010 07:47 (UTC +04:00)