1 USD | 0,8034 AZN |
1 EUR | 1,1310 AZN |
1 RUR | 0,0265AZN |
1 GBP | 1,2958AZN |
1 AUD | 0,7248 AZN |
1 AED | 0,2187 AZN |
1 CNY | 0,1177 AZN |
1 DKK | 0,1519 AZN |
1 HKD | 0,1033 AZN |
100 IRR | 0,0081 AZN |
1 SEK | 0,1103AZN |
1 CHF | 0,7681AZN |
1 ILS | 0,2159 AZN |
1 CAD | 0,7558 AZN |
1 KWD | 2,8011 AZN |
100 LBP | 0,0535AZN |
1 EGP | 0,1472AZN |
1 NOK | 0,1377 AZN |
1 PLN | 0,2775 AZN |
1 SGD | 0,5725 AZN |
1 TRY | 0,5381 AZN |
100 JPY | 0,8999 AZN |
100 BYR | 0,0279 AZN |
1 EEK | 0,0723 AZN |
1 GEL | 0,4648 AZN |
1 KZT | 0,0054 AZN |
1 KGS | 0,0182 AZN |
1 LVL | 1,5987 AZN |
1 LTL | 0,3275 AZN |
1 MDL | 0,0638 AZN |
100 UZS | 0,0527 AZN |
1 TJS | 0,1838 AZN |
1 TMM | 0,2815 AZN |
1 UAH | 0,0989 AZN |
1 SDR | 1,2533 AZN |
Official exchange rates
27 January 2010 07:16 (UTC +04:00)