1 USD | 0.7997 AZN |
1 EUR | 1.1354 AZN |
1 RUR | 0.0260 AZN |
1 AUD | 0.8118 AZN |
1 ARS | 0.2021 AZN |
100 BYR | 0.0265 AZN |
1 BRL | 0.4788 AZN |
1 AED | 0.2177 AZN |
1 ZAR | 0.1174 AZN |
100 KRW | 0.0722 AZN |
1 CNY | 0.1200 AZN |
1 DKK | 0.1523 AZN |
1 EEK | 0.0726 AZN |
1 GEL | 0.4534 AZN |
1 HKD | 0.1032 AZN |
1 INR | 0.0182 AZN |
1 GBP | 1.3002 AZN |
100 IDR | 0.0090 AZN |
100 IRR | 0.0077 AZN |
1 SEK | 0.1220 AZN |
1 CHF | 0.8346 AZN |
1 ILS | 0.2236 AZN |
1 CAD | 0.7978 AZN |
1 KWD | 2.8574 AZN |
1 KZT | 0.0054 AZN |
1 KGS | 0.0342 AZN |
1 LVL | 1.5998 AZN |
1 LTL | 0.3287 AZN |
100 LBP | 0.0533 AZN |
1 MXP | 0.0654 AZN |
1 MDL | 0.0686 AZN |
1 EGP | 0.1399 AZN |
1 NOK | 0.1391 AZN |
100 UZS | 0.0491 AZN |
1 PLN | 0.2908 AZN |
1 SGD | 0.6235 AZN |
1 SAR | 0.2132 AZN |
1 SDR | 1.2704 AZN |
1 TRY | 0.5731 AZN |
1 TJS | 0.1823 AZN |
1 TMM | 0.2805 AZN |
1 UAH | 0.1004 AZN |
100 JPY | 0.9901 AZN |
1 NZD | 0.6349 AZN |
1 XAU | 1104.3431 AZN |
1 XAG | 20.2956 AZN |
1 XPT | 1391.4243 AZN |
1 XPD | 534.1790 AZN |
Official exchange rates
05 November 2010 10:50 (UTC +04:00)