1 USD | 0.8005 AZN |
1 EUR | 1.1148 AZN |
1 RUR | 0.0260 AZN |
1 AUD | 0.7984 AZN |
1 ARS | 0.2022 AZN |
100 BYR | 0.0266 AZN |
1 BRL | 0.4698 AZN |
1 AED | 0.2180 AZN |
1 ZAR | 0.1148 AZN |
100 KRW | 0.0719 AZN |
1 CNY | 0.1198 AZN |
1 DKK | 0.1495 AZN |
1 EEK | 0.0712 AZN |
1 GEL | 0.4509 AZN |
1 HKD | 0.1033 AZN |
1 INR | 0.0180 AZN |
1 GBP | 1.2850 AZN |
100 IDR | 0.0090 AZN |
100 IRR | 0.0077 AZN |
1 SEK | 0.1198 AZN |
1 CHF | 0.8075 AZN |
1 ILS | 0.2209 AZN |
1 CAD | 0.7910 AZN |
1 KWD | 2.8529 AZN |
1 KZT | 0.0054 AZN |
1 KGS | 0.0343 AZN |
1 LVL | 1.5707 AZN |
1 LTL | 0.3230 AZN |
100 LBP | 0.0533 AZN |
1 MXP | 0.0650 AZN |
1 MDL | 0.0678 AZN |
1 EGP | 0.1386 AZN |
1 NOK | 0.1366 AZN |
100 UZS | 0.0492 AZN |
1 PLN | 0.2810 AZN |
1 SGD | 0.6209 AZN |
1 SAR | 0.2135 AZN |
1 SDR | 1.2627 AZN |
1 TRY | 0.5619 AZN |
1 TJS | 0.1825 AZN |
1 TMM | 0.2809 AZN |
1 UAH | 0.1007 AZN |
100 JPY | 0.9937 AZN |
1 NZD | 0.6128 AZN |
1 XAU | 1084.2940 AZN |
1 XAG | 19.9408 AZN |
1 XPT | 1372.8787 AZN |
1 XPD | 515.5300 AZN |
Official exchange rates
02 November 2010 07:38 (UTC +04:00)