1 USD | 0.8037 AZN |
1 EUR | 0.9796 AZN |
1 RUR | 0.0263 AZN |
1 GBP | 1.1482 AZN |
1 AUD | 0.6877 AZN |
1 AED | 0.2188 AZN |
1 CNY | 0.1177 AZN |
1 DKK | 0.1317 AZN |
1 HKD | 0.1031 AZN |
100 IRR | 0.0081 AZN |
1 SEK | 0.1022 AZN |
1 CHF | 0.6992 AZN |
1 ILS | 0.2139 AZN |
1 CAD | 0.7709 AZN |
1 KWD | 2.7629 AZN |
100 LBP | 0.0535 AZN |
1 EGP | 0.1429 AZN |
1 NOK | 0.1263 AZN |
1 PLN | 0.2411 AZN |
1 SGD | 0.5749 AZN |
1 TRY | 0.5148 AZN |
100 JPY | 0.8740 AZN |
100 BYR | 0.0268 AZN |
1 EEK | 0.0627 AZN |
1 GEL | 0.4513 AZN |
1 KZT | 0.0055 AZN |
1 KGS | 0.0178 AZN |
1 LVL | 1.3851 AZN |
1 LTL | 0.2838 AZN |
1 MDL | 0.0630 AZN |
100 UZS | 0.0510 AZN |
1 TJS | 0.1840 AZN |
1 TMM | 0.2815 AZN |
1 UAH | 0.1008 AZN |
1 SDR | 1.1809 AZN |
1 ARS | 0.2060 AZN |
1 BRL | 0.4415 AZN |
1 INR | 0.0175 AZN |
100 IDR | 0.0088 AZN |
1 MXN | 0.0629 AZN |
1 SAR | 0.2143 AZN |
1 ZAR | 0.1047 AZN |
100 KRW | 0.0689 AZN |
1 NZD | 0.5518 AZN |
Official exchange rates
19 May 2010 10:16 (UTC +04:00)