1 USD | 0.8034 AZN |
1 EUR | 1.0759 AZN |
1 RUR | 0.0272 AZN |
1 GBP | 1.2102 AZN |
1 AUD | 0.7345 AZN |
1 AED | 0.2187 AZN |
1 CNY | 0.1177 AZN |
1 DKK | 0.1445 AZN |
1 HKD | 0.1035 AZN |
100 IRR | 0.0081 AZN |
1 SEK | 0.1103 AZN |
1 CHF | 0.7522 AZN |
1 ILS | 0.2167 AZN |
1 CAD | 0.7881 AZN |
1 KWD | 2.7802 AZN |
100 LBP | 0.0535 AZN |
1 EGP | 0.1460 AZN |
1 NOK | 0.1339 AZN |
1 PLN | 0.2780 AZN |
1 SGD | 0.5731 AZN |
1 TRY | 0.5249 AZN |
100 JPY | 0.8588 AZN |
100 BYR | 0.0270 AZN |
1 EEK | 0.0689 AZN |
1 GEL | 0.4589 AZN |
1 KZT | 0.0055 AZN |
1 KGS | 0.0178 AZN |
1 LVL | 1.5182 AZN |
1 LTL | 0.3116 AZN |
1 MDL | 0.0649 AZN |
100 UZS | 0.0517 AZN |
1 TJS | 0.1839 AZN |
1 TMM | 0.2816 AZN |
1 UAH | 0.1008 AZN |
1 SDR | 1.2207 AZN |
Official exchange rates
31 March 2010 07:24 (UTC +04:00)