| Insurers | Authorized capital | Share (%) |
1 | PASHA Insurance | 35.000 | 14.39 |
2 | Xalg Insurance | 26.382 | 10.85 |
3 | AzInsurance | 20.300 | 8.35 |
4 | PAŞA Həyat Insurance | 15.050 | 6.19 |
5 | Silk Way Insurance | 12.093 | 4.97 |
6 | Standard Insurance | 11.000 | 4.52 |
7 | Mega Insurance | 10.000 | 4.11 |
8 | International Insurance Company | 8.800 | 3.62 |
9 | Chartis Azerbaijan | 6.787 | 2.79 |
10 | Alfa Insurance | 6.750 | 2.78 |
11 | AXA MBASK | 6.731 | 2.77 |
12 | Bakı Insurance | 6.524 | 2.68 |
13 | Azerbaijan Industry Insurance | 6.000 | 2.47 |
14 | Bashak-İnam | 6.000 | 2.47 |
15 | Buta Insurance | 5.800 | 2.38 |
16 | Azergarant | 5.610 | 2.31 |
17 | AtaInsurance | 5.600 | 2.30 |
18 | Era Trans | 5.268 | 2.17 |
19 | Gala Life Insurance | 5.005 | 2.06 |
20 | Royal Insurance | 5.000 | 2.06 |
21 | Emrah Insurance | 4.738 | 1.95 |
22 | A-Group | 4.720 | 1.94 |
23 | AzerInsurance | 4.500 | 1.85 |
24 | Gunay Insurance | 4.200 | 1.73 |
25 | Garant Insurance | 4.000 | 1.65 |
26 | Revan Insurance | 4.000 | 1.65 |
27 | Ateshgah Life Insurance | 4.000 | 1.65 |
28 | Ateshgah | 3.699 | 1.52 |
| Total | 243.197 | 100 |
Azerbaijan-based insurers ranking for authorized capital

Finance

Fitch Solutions announces its forecast for Azerbaijan's economy in 2024

Azerbaijan, Turkmenistan ink protocol on 7th session of Joint Intergov'l Commission

ADB issued bond in Azerbaijani manat
